Weapons

From Mankind Remastered
Revision as of 16:31, 21 January 2022 by NomNom (talk | contribs)
Jump to: navigation, search

Weapon damage is calculated as follows:

Insert calculation here when its figured out.

Space Based Weapons
Weapon Type Speed Fire Rate (Shots Per Minute) Fire Power (DPM) Max Range Optimal Range Target Type Tech
PR P.21 Proton-Rocket 50 7 140 150 100 Small Universal
AM MT.20 Anti-Missile 100 5 30 350 200 simple Universal
PR P.8 Proton-Rocket 50 7 56 150 100 Small Universal
I C.34 Ions 50 15 150 250 200 Small Universal
SM D.52 Small Missile 70 4 400 350 300 Small Space-S
HM D.2 Proton-Rocket 50 7 560 450 400 Small Space-S
HM D.9 Concussion-Rocket 50 7 840 700 600 Small Space-S
SL F.8 Laser 200 24 720 150 100 Small Space-S
HM D.38 Small Missile 50 5 300 400 380 Small Space-S
TL S.50 Laser 50 24 1440 280 250 Small Space-S
NM B.11 Nuke Missile 40 1 400 400 450 Medium Space-S2
TL C.25 Turbo-Laser 200 20 1200 400 350 Medium Space-S2
HM D.27 Heavy Missile 50 6 1200 700 650 Medium Space-S2
HM S14 Nuke Missile 40 1 500 450 400 Heavy Space-S3
NM B.29 Nuke Missile 40 1 800 700 500 Heavy Space-HighTech
I C.44 Ions 50 15 480 300 250 Ground Space-HighTech
TL S13 Turbo-Laser 100 15 1800 330 300 Heavy SpaceHF
HM D.100 Heavy Missile 70 4 960 800 600 Heavy SpaceHF
Ground Based Weapons
Weapon Type Speed Speed SEQ (Hit/min) Fire Power (PS/Min) Max Range Optimal Range Target Type Tech
I C.54 Ions 50 15 360 300 250 Ground Terrestrian-T2
CR SA.30 Concussion-Rocket 50 7 224 400 300 Medium Terrestrian-T2
CR SA.36 Concussion-Rocket 50 7 105 500 450 Heavy Terrestrian-T2
CR SA.41 Concussion-Rocket 50 7 252 400 300 Ground Terrestrian-T2
HM D.37 Heavy Missile 50 3 135 400 350 Heavy Terrestrian-T2
BP SK.39 Plasma 150 15 225 210 200 Heavy Terrestrian-T2