Difference between revisions of "Weapons"

From Mankind Remastered
Jump to: navigation, search
Line 241: Line 241:
 
!Fire Power (DPS)
 
!Fire Power (DPS)
 
!Fire Power (DPM)
 
!Fire Power (DPM)
!
+
!Sequence
 
!Max Range
 
!Max Range
 
!Optimal Range
 
!Optimal Range

Revision as of 16:59, 21 January 2022

Weapon damage is calculated as follows:

Insert calculation here when its figured out.

Space Based Weapons
Weapon Type Speed Fire Rate (Shots Per Minute) Fire Power (DPS) Fire Power (DPM) Sequence Max Range Optimal Range Target Type Tech
PR P.21 Proton-Rocket 50 7 2.33 140 11100000 150 100 Small Universal
AM MT.20 Anti-Missile 100 5 0.5 30 10000000 350 200 Simple Universal
PR P.8 Proton-Rocket 50 7 0.93 56 10100000 150 100 Small Universal
I C.34 Ions 50 15 2.5 150 10000000 250 200 Small Universal
SM D.52 Small Missile 70 4 6.66 400 10001000 350 300 Small Space-S
HM D.2 Proton-Rocket 50 7 9.33 560 11001000 450 400 Small Space-S
HM D.9 Concussion-Rocket 50 7 14 840 11001000 700 600 Small Space-S
SL F.8 Laser 200 24 12 720 11000000 150 100 Small Space-S
HM D.38 Small Missile 50 5 5 300 10001000 400 380 Small Space-S
TL S.50 Laser 50 24 24 1440 11011010 280 250 Small Space-S
NM B.11 Nuke Missile 40 1 6.66 400 10000000 400 450 Medium Space-S2
TL C.25 Turbo-Laser 200 20 20 1200 10100000 400 350 Medium Space-S2
HM D.27 Heavy Missile 50 6 20 1200 10100000 700 650 Medium Space-S2
HM S14 Nuke Missile 40 1 8.33 500 10001000 450 400 Heavy Space-S3
NM B.29 Nuke Missile 40 1 13.3 800 10000000 700 500 Heavy Space-HighTech
I C.44 Ions 50 15 8 480 10000000 300 250 Ground Space-HighTech
TL S13 Turbo-Laser 100 15 30 1800 11001000 330 300 Heavy SpaceHF
HM D.100 Heavy Missile 70 4 16 960 10101010 800 600 Heavy SpaceHF
Ground Based Weapons
Weapon Type Speed Fire Rate (Shots Per Minute) Fire Power (DPS) Fire Power (DPM) Sequence Max Range Optimal Range Target Type Tech
I C.54 Ions 50 15 6 360 10000000 300 250 Ground Terrestrian-T2
CR SA.30 Concussion-Rocket 50 7 3.77 224 10000000 400 300 Medium Terrestrian-T2
CR SA.36 Concussion-Rocket 50 7 1.75 105 10000000 500 450 Heavy Terrestrian-T2
CR SA.41 Concussion-Rocket 50 7 4.2 252 10000000 400 300 Ground Terrestrian-T2
HM D.37 Heavy Missile 50 3 2.25 135 10001000 400 350 Heavy Terrestrian-T2
BP SK.39 Plasma 150 15 3.75 225 11001000 210 200 Heavy Terrestrian-T2