List of Engines by construction cost

From Mankind Remastered
Revision as of 18:28, 31 January 2022 by NomNom (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Space/Sky based Engines

Name Tech Type Credits Earth Rock Water Oil Gas Iron Copper Iridium Uranium Larium Food Titanium Bounatium Silver Gold Settlers
Veloce.TK Universal Cargo 3000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150
Constructor Universal Builder 3000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 275
SP.Shuttle Space-S Shuttle 2000 20 0 1060 1060 1060 1730 1510 1330 200 620 530 3050 0 0 0 150
Rocket.TK Space-S Heavy Cargo 5000 30 0 0 1130 4500 25210 12500 12080 500 5790 0 6630 0 0 0 200
Vibz Space-S Builder 15000 50 0 810 1210 2410 13150 6930 5330 370 2560 410 4770 0 0 0 275
ShadoAmper Space-S Fighter 6000 30 0 0 10 0 2620 1160 3150 100 50 0 250 0 0 0 300
Surcouf Space-S Destroyer 312000 150 0 0 30 0 12860 5340 700 2280 700 0 4810 0 0 0 1275
SpaceGuard Space-S Fighter 26000 60 0 0 10 0 5360 2300 6330 190 80 0 490 0 0 0 425
Sumo.TK Space-S2 Carrier 1313000 180 0 0 60 120 30550 12480 35870 320 250 0 1390 0 0 0 800
Flanker Space-S2 Frigate 264000 120 0 0 30 20 8890 3860 10390 470 210 0 1230 0 0 0 850
Forbin Space-S2 Cruiser 793000 120 0 0 20 0 28040 11000 32270 2010 520 0 4220 0 0 0 1150
Erika.TK Space-S2 Cargo 113000 60 0 0 11830 47300 246150 121700 121860 1800 59500 0 62730 0 0 0 525
Harrier Space-S2 Bomber 385000 150 0 0 30 0 10480 4460 12400 300 120 0 860 0 0 0 1075
ARX-13 Space-S2 Harvester 78000 50 0 0 0 0 3680 1700 4320 20 10 0 40 0 0 0 200
Triton.TK Space-S2 Carrier 137000 90 0 0 20 30 6450 2770 7580 100 90 0 470 0 0 0 225
Stellar.CR Space-S2 Shuttle 154000 70 0 20140 20150 20180 32920 25690 35170 280 10240 10070 51060 0 0 0 350
Cosmao Space-S3 Cruiser 23155000 800 0 0 0 0 61720 24190 71510 4650 1230 0 10910 0 2960 2240 11100
Kibitzer Space-S3 Frigate 3726000 500 0 0 10 40 19740 8560 23530 830 5090 0 95790 10 1850 1400 2025
B-152 Space-S3 Bomber 29548000 800 0 0 0 0 99880 40430 118770 1360 25260 0 499290 20 2960 2240 9000
HighLiner Space-S3 Carrier 17452000 800 0 0 80 300 61690 25650 73150 550 15860 0 306830 0 2960 2240 3175
Mosquito Space-S3 Fighter 2008000 300 0 0 0 0 13120 5710 16000 200 160 0 1000 0 1110 840 875
AF-Titan Space-HT Shuttle 11207000 550 0 201130 201130 201130 227560 212350 233130 650 107310 100570 634630 0 550 770 2825
ManChap Space-HT Heavy Frigate 42784000 600 0 0 10 40 40660 16990 48430 1210 10390 0 200240 20 2220 1680 2125
AN-525 Space-HT Heavy Carrier 278251000 1200 0 0 180 720 190030 77330 224230 1520 48380 0 944710 133820 4440 3360 80900
Oktoeight Space-HT Heavy Bomber 322164000 1000 0 0 0 0 255140 101970 302040 3210 64180 0 1272510 180700 3700 2800 47500
Egerb.MC Space-HT Heavy Cargo 5928000 400 0 0 20350 81400 418300 208260 205200 700 101920 0 103150 0 400 560 875
Duquesne Space-HT Heavy Cruiser 250344000 1000 0 0 0 0 144340 57150 169270 5370 35380 0 690660 80 3700 2800 57200
Amme Ksream Space-HT Heavy Cargo 13338000 600 0 0 50050 200200 1011680 505470 513850 200 250340 0 250650 0 600 840 5675
Calypso Space-HT Heavy Carrier 4538000 350 0 0 60 240 77880 31710 92260 230 19890 0 391360 0 350 490 700
Hercule Space-HT Heavy Carrier 13338000 600 0 0 80 300 133700 54150 158600 650 34000 0 671430 0 600 840 5500
FleetFactory Space-HT Auxiliary 271377000 1000 0 44960 52120 73580 343640 179570 302340 570 97970 22480 938860 10 3700 2800 14900
Stelaris Space-HF Battleship 966577000 1400 0 0 0 0 348790 138760 412020 6440 87160 0 1722830 244060 5180 3920 940000
R.Sovoreign Space-HF Heavy Battleship 2046870000 1500 0 0 0 0 685160 273050 811960 7460 172670 0 3430240 487670 5550 4200 2100000
Glory Space-HF Battle Cruiser 331479000 1100 0 0 0 0 109300 43000 127220 6230 26230 0 505060 90 4070 3080 130000
ColonyShip Space-HF Colony Ship 14962000 500 0 20680 30120 58440 215960 118210 115630 50 57570 10340 99150 0 500 700 1700
FleetFactoryHeavy Space-HF Auxiliary 1082566000 1400 0 289200 309490 370340 1087290 649830 959560 1570 345880 144600 2814960 283530 5180 3920 223000

Ground based Engines

Name Tech Type Credits Earth Rock Water Oil Gas Iron Copper Iridium Uranium Larium Food Titanium Bounatium Silver Gold Settlers
Tank Terrestrian-T Tank 3000 30 0 0 10 0 1230 560 1390 70 30 0 200 0 0 0 25
MoonTruck Terrestrian-T2 Landforces 113000 60 0 0 10 0 5510 3860 7350 2000 2130 0 26600 0 0 0 75
Scarab Terrestrian-T2 Landforces 189000 60 0 0 10 0 5490 2340 6040 490 1310 0 23560 20 0 0 100
FoxLander Terrestrian-T2 Rocket Launcher 151000 60 0 0 10 0 5140 2380 5970 520 1360 0 23630 10 0 0 75
RampJagg Terrestrian-T2 Heavy Rocket Launcher 408000 90 0 0 20 0 8530 3710 9530 940 2080 0 36510 30 0 0 275
MoonShuttle Terrestrian-T2 Landforces 113000 60 0 0 10 0 4620 2080 5570 220 1240 0 23040 0 0 0 75
CoreBows Terrestrian-T2 Rocket Launcher 151000 60 0 0 10 0 5140 2380 5970 520 1360 0 23630 10 0 0 75
Blind Terrestrian-T2 Tank 37000 30 0 0 10 0 2680 1330 3200 330 760 0 12700 0 0 0 25