List of Stations by construction cost

From Mankind Remastered
Revision as of 11:11, 23 January 2022 by AlKiir (talk | contribs)
Jump to: navigation, search
Universal
Name Type Credits Settlers
Laboratory Lab 17500 415
Small.Mine Mine 500 4
SpaceBase.202 Base 27000 225
Warehouse.P.208 Warehouse 3000 15
Generator.P.209 Generator 3000 10
Tank.Factory.211 Factory 12000 90
Base.small.P.212 Base 12000 90
TerrestrianT
Name Type Credits Earth Rock Water Oil Gas Iron Copper Iridium Uranium Larium Food Titanium Settlers
Urban.Center.210 Composite 5000 170 230 40 40 30 260 250 120 100 50 0 200 15
Base.Medium.P.215 Base 47000 640 690 10360 11030 12900 29520 18670 27310 5360 9500 5120 41240 620
Hangar.P.220 Hangar 20000 340 460 70 770 2860 14640 7480 7140 100 3550 0 10700 60
Factory.P.221 Factory 45000 520 690 110 140 230 1560 990 510 100 230 0 730 275
Mine.P.222 Mine 20000 340 460 70 70 60 490 420 140 100 50 0 200 35
Radar.P.223 Radar 11000 260 350 50 50 50 2560 3130 2530 2500 1250 0 5000 65
Warehouse.P.225 Warehouse 20000 340 460 70 1270 4860 24640 12480 12140 100 6050 0 6200 70
Generator.P.226 Generator 20000 340 460 70 70 60 40490 8420 80140 40100 8050 0 80200 55
Barracks.P.228 Barrack 11000 260 350 10070 10070 10070 10450 10340 10100 50 5040 5010 25150 50
StratDefense.P.229 StratDefense 20000 340 460 70 70 60 3140 1400 40 0 0 0 0 85
TerrestrianT2
Name Type Credits Earth Rock Water Oil Gas Iron Copper Silver Gold Iridium Uranium Larium Food Titanium Settlers
SpaceS
Name Type Credits Earth Oil Gas Iron Copper Iridium Uranium Larium Titanium Settlers
Big.Hangar Hangar 45000 60 350 1400 8520 4440 3660 100 1800 5450 400
Warehouse.200 Warehouse 20000 40 2350 9400 47930 24200 23740 200 11850 12150 225
Labo.201 Lab 33000 150 30 0 1250 810 450 200 100 650 1440
SpaceRadar.203 Radar 20000 40 0 0 5580 4000 2040 2000 1000 4000 355
Factory.205 Factory 80500 80 40 140 3910 2050 530 100 230 730 1330
Generator.206 Generator 20000 40 0 0 4880 1400 8140 4100 850 8200 195
SpaceS2
Name Type Credits Earth Rock Water Oil Gas Iron Copper Silver Gold Iridium Uranium Larium Food Titanium Settlers
SR.Laserstation DCA 534000 120 0 0 20 0 60960 24470 0 0 74120 2160 550 0 4520 19300
Universal.Factory Factory 630000 100 0 0 40 160 73350 3520 0 0 810 100 250 0 800 10800
SpaceS3
Name Type Credits Earth Oil Gas Iron Copper Iridium Uranium Larium Titanium Settlers
SR.Laserstation DCA 534000 120 20 0 60960 24470 74120 2160 550 4520 19300
Universal.Factory Factory 630000 100 40 160 73350 3520 810 100 250 800 10800
SpaceHightTech
Name Type Credits Earth Rock Water Oil Gas Iron Copper Silver Gold Iridium Uranium Larium Food Titanium Settlers
SpaceHF
Name Type Credits Earth Rock Water Oil Gas Iron Copper Silver Gold Iridium Uranium Larium Food Titanium Settlers