List of Engines
From Mankind Remastered
Engine Name | Type | Size | Shield Protection | Speed | Hyperspace | Atmospheric | Hangar / Max size | Transport / Max size | Sequence | Speed Sequence | Fire Power | Max Range | Optimal Range | Stock | Storage | Staff | Modules Places | Total Housing | Views / Blurring | Target Type | Manufactures | Weapons | Construction Time | Development Time | In Tech | Construction Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veloce.TK | Cargo | 3 | 250 | 18 | No | True | 0 / 0 | 0 | 0 | 0 | 0 | 20 / 0 | 7m 6s | 1m 28s | Universal | 2k700 | ||||||||||
Constructor | Builder | 3 | 1500 | 23 | 100 | True | 0 / 1 | 150 | 0 | 0 | 500 | 270 / 0 | 5m 29s | 1m 28s | Universal | 2k700 | ||||||||||
SP.Shuttle | Shuttle | 3 | 250 | 50 | No | True | 0 / 0 | 0 | 0 | 0 | 2000 | 150 / 0 | 50m 59s | 1m 57s | Space-S | 18k900 | ||||||||||
Rocket.TK | Heavy Cargo | 3 | 300 | 18 | 80 | True | 0 / 0 | 30000 | 0 | 0 | 0 | 200 / 0 | 54m 39s | 1m 28s | Space-S | 18k900 | ||||||||||
Vibz | Builder | 5 | 1500 | 23 | 100 | True | 0 / 0 | 1500 | 0 | 0 | 500 | 270 / 0 | 49m 23s | 1m 47s | Space-S | 52k500 | ||||||||||
ShadoAmper | Fighter | 1 | 500 | 50 | No | False | 0 / 0 | 0 | 0 | 1 | 0 | 100 / 0 | 1x SL F.8 (Laser) | 5h 0m 59s | 1m 19s | Space-S | 2k520 | |||||||||
Surcouf | Destroyer | 5 | 8000 | 55 | 1000 | False | 0 / 0 | 0 | 0 | 4 | 0 | 800 / 100 | 1x TL S.50 (Laser)
2x HM D.38 (Small Missiles) 1x AM MT.20 (Anti-Missiles) |
5h 12m 29s | 2m 35s | Space-S | 100K |