Difference between revisions of "Mining"
From Mankind Remastered
(Created page with "<nowiki>***</nowiki> WIP *** === Planet Mining === === Asteroid Mining === initial testing, asteroids are split up into 3 size categories and the type of resource has some i...") |
|||
Line 4: | Line 4: | ||
=== Asteroid Mining === | === Asteroid Mining === | ||
− | + | Asteroids are split up into 3 size categories (Not found the exact cross over yet, numbers are rough estimate based on observations.) | |
− | Small = 0- | + | Small = 0-25 Million |
− | Medium = | + | Medium = 25-70 Million |
− | Large = | + | Large = 70+ Million |
+ | |||
+ | The larger the size of the asteroid the higher the mining rate will be, for example a constructor will have a mining rate of 170 for a small asteroid, 210 for a medium and 280 for a large. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Yield Increase | |+Yield Increase | ||
Line 36: | Line 38: | ||
|+ | |+ | ||
! | ! | ||
− | ! | + | !Small |
− | ! | + | !Medium |
− | ! | + | !Large |
|- | |- | ||
− | | | + | |Copper |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |Uranium |
− | | | + | |170 |
− | | | + | |210 |
− | | | + | |280 |
|- | |- | ||
| | | |
Revision as of 15:23, 15 February 2022
*** WIP ***
Planet Mining
Asteroid Mining
Asteroids are split up into 3 size categories (Not found the exact cross over yet, numbers are rough estimate based on observations.)
Small = 0-25 Million
Medium = 25-70 Million
Large = 70+ Million
The larger the size of the asteroid the higher the mining rate will be, for example a constructor will have a mining rate of 170 for a small asteroid, 210 for a medium and 280 for a large.
Common | Uncommon | ||
---|---|---|---|
Constructor | 0 | 0 | |
Vibz | 66.66% | 66.66% | |
ARX | 733.33% | 574% |
Small | Medium | Large | |
---|---|---|---|
Copper | |||
Uranium | 170 | 210 | 280 |