Difference between revisions of "Engines"
From Mankind Remastered
(Setting out template for engines) |
m |
||
Line 1: | Line 1: | ||
Engines are vehicles that traverse space (the sky) or travel upon the ground. | Engines are vehicles that traverse space (the sky) or travel upon the ground. | ||
− | + | Space: | |
{| class="wikitable" | {| class="wikitable" | ||
Line 46: | Line 46: | ||
| 270/0 | | 270/0 | ||
| Universal | | Universal | ||
+ | |- | ||
+ | !SP.Shuttle | ||
+ | |Shuttle | ||
+ | |2 | ||
+ | |3000 | ||
+ | |50 | ||
+ | |50 | ||
+ | |Yes | ||
+ | |0 | ||
+ | |0 | ||
+ | |150 | ||
+ | |2500 | ||
+ | |150/0 | ||
+ | |Space-S | ||
+ | |- | ||
+ | !Rocket.TK | ||
+ | |Cargo | ||
+ | |3 | ||
+ | |13000 | ||
+ | |18 | ||
+ | |300 | ||
+ | |Yes | ||
+ | |0 | ||
+ | |225000 | ||
+ | |200 | ||
+ | |0 | ||
+ | |200/0 | ||
+ | |Space-S | ||
+ | |- | ||
+ | !Vibz | ||
+ | |Builder | ||
+ | |5 | ||
+ | |26000 | ||
+ | |23 | ||
+ | |100 | ||
+ | |Yes | ||
+ | |0 | ||
+ | |80000 | ||
+ | |275 | ||
+ | |1750 | ||
+ | |270/0 | ||
+ | |Space-S | ||
+ | |- | ||
+ | !ShadoAmper | ||
+ | |Fighter | ||
+ | |1 | ||
+ | |12000 | ||
+ | |50 | ||
+ | |0 | ||
+ | |No | ||
+ | |0 | ||
+ | |0 | ||
+ | |300 | ||
+ | |0 | ||
+ | |100/0 | ||
+ | |Space-S | ||
+ | |- | ||
+ | !Surcouf | ||
+ | |Destroyer | ||
+ | |5 | ||
+ | |120000 | ||
+ | |55 | ||
+ | |1000 | ||
+ | |No | ||
+ | |0 | ||
+ | |0 | ||
+ | |1275 | ||
+ | |0 | ||
+ | |800/100 | ||
+ | |Space-S | ||
+ | |- | ||
+ | !SpaceGuard | ||
+ | |Fighter | ||
+ | |2 | ||
+ | |24000 | ||
+ | |38 | ||
+ | |0 | ||
+ | |No | ||
+ | |0 | ||
+ | |0 | ||
+ | |425 | ||
+ | |0 | ||
+ | |150/0 | ||
+ | |Space-S | ||
+ | |- | ||
+ | ! | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
+ | Ground: |
Revision as of 03:20, 21 January 2022
Engines are vehicles that traverse space (the sky) or travel upon the ground.
Space:
Name | Type | Size | Shield Protection | Speed | Hyperspace | Atmospheric | Engine Transport capacity | Cargo capacity | Crew | Housing | Vision | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veloce.TK | Cargo | 3 | 3000 | 18 | 0 | Yes | 0 | 225000 | 150 | 0 | 20/0 | Universal |
Constructor | Builder | 3 | 4000 | 23 | JumpGate Only | Yes | 0 | 70000 | 275 | 500 | 270/0 | Universal |
SP.Shuttle | Shuttle | 2 | 3000 | 50 | 50 | Yes | 0 | 0 | 150 | 2500 | 150/0 | Space-S |
Rocket.TK | Cargo | 3 | 13000 | 18 | 300 | Yes | 0 | 225000 | 200 | 0 | 200/0 | Space-S |
Vibz | Builder | 5 | 26000 | 23 | 100 | Yes | 0 | 80000 | 275 | 1750 | 270/0 | Space-S |
ShadoAmper | Fighter | 1 | 12000 | 50 | 0 | No | 0 | 0 | 300 | 0 | 100/0 | Space-S |
Surcouf | Destroyer | 5 | 120000 | 55 | 1000 | No | 0 | 0 | 1275 | 0 | 800/100 | Space-S |
SpaceGuard | Fighter | 2 | 24000 | 38 | 0 | No | 0 | 0 | 425 | 0 | 150/0 | Space-S |
Ground: