Difference between revisions of "Weapons"
From Mankind Remastered
(working out math) |
|||
Line 12: | Line 12: | ||
!Weapon | !Weapon | ||
!Type | !Type | ||
− | !Speed | + | !Weapon Speed |
!Damage Per Shot | !Damage Per Shot | ||
+ | !Damage Per Second | ||
!Speed Sequence | !Speed Sequence | ||
!FIrePower | !FIrePower | ||
Line 26: | Line 27: | ||
|50 | |50 | ||
|20 | |20 | ||
+ | | | ||
|7 | |7 | ||
|140 | |140 | ||
Line 38: | Line 40: | ||
|100 | |100 | ||
|6 | |6 | ||
+ | | | ||
|5 | |5 | ||
|30 | |30 | ||
Line 50: | Line 53: | ||
|50 | |50 | ||
|8 | |8 | ||
+ | | | ||
|7 | |7 | ||
|56 | |56 | ||
Line 62: | Line 66: | ||
|50 | |50 | ||
|10 | |10 | ||
+ | | | ||
|15 | |15 | ||
|150 | |150 | ||
Line 74: | Line 79: | ||
|70 | |70 | ||
|100 | |100 | ||
+ | | | ||
|4 | |4 | ||
|400 | |400 | ||
Line 86: | Line 92: | ||
|50 | |50 | ||
|80 | |80 | ||
+ | | | ||
|7 | |7 | ||
|560 | |560 | ||
Line 98: | Line 105: | ||
|50 | |50 | ||
|120 | |120 | ||
+ | | | ||
|7 | |7 | ||
|840 | |840 | ||
Line 110: | Line 118: | ||
|200 | |200 | ||
|30 | |30 | ||
+ | | | ||
|24 | |24 | ||
|720 | |720 | ||
Line 122: | Line 131: | ||
|50 | |50 | ||
|60 | |60 | ||
+ | | | ||
|5 | |5 | ||
|300 | |300 | ||
Line 134: | Line 144: | ||
|50 | |50 | ||
|60 | |60 | ||
+ | |75 | ||
|24 | |24 | ||
|1440 | |1440 | ||
Line 146: | Line 157: | ||
|40 | |40 | ||
|400 | |400 | ||
+ | | | ||
|1 | |1 | ||
|400 | |400 | ||
Line 158: | Line 170: | ||
|200 | |200 | ||
|60 | |60 | ||
+ | |30 | ||
|20 | |20 | ||
|1200 | |1200 | ||
Line 170: | Line 183: | ||
|50 | |50 | ||
|200 | |200 | ||
+ | | | ||
|6 | |6 | ||
|1200 | |1200 | ||
Line 182: | Line 196: | ||
|40 | |40 | ||
|500 | |500 | ||
+ | | | ||
|1 | |1 | ||
|500 | |500 | ||
Line 194: | Line 209: | ||
|40 | |40 | ||
|800 | |800 | ||
+ | | | ||
|1 | |1 | ||
|800 | |800 | ||
Line 206: | Line 222: | ||
|50 | |50 | ||
|32 | |32 | ||
+ | | | ||
|15 | |15 | ||
|480 | |480 | ||
Line 218: | Line 235: | ||
|100 | |100 | ||
|120 | |120 | ||
+ | | | ||
|15 | |15 | ||
|1800 | |1800 | ||
Line 230: | Line 248: | ||
|70 | |70 | ||
|240 | |240 | ||
+ | | | ||
|4 | |4 | ||
|960 | |960 | ||
Line 243: | Line 262: | ||
!Weapon | !Weapon | ||
!Type | !Type | ||
− | !Speed | + | !Weapon Speed |
!Damage Per Shot | !Damage Per Shot | ||
+ | !Damage Per Second | ||
!Speed Sequence | !Speed Sequence | ||
!FIrePower | !FIrePower | ||
Line 257: | Line 277: | ||
|50 | |50 | ||
|24 | |24 | ||
+ | | | ||
|15 | |15 | ||
|360 | |360 | ||
Line 269: | Line 290: | ||
|50 | |50 | ||
|32 | |32 | ||
+ | | | ||
|7 | |7 | ||
|224 | |224 | ||
Line 281: | Line 303: | ||
|50 | |50 | ||
|15 | |15 | ||
+ | | | ||
|7 | |7 | ||
|105 | |105 | ||
Line 293: | Line 316: | ||
|50 | |50 | ||
|36 | |36 | ||
+ | | | ||
|7 | |7 | ||
|252 | |252 | ||
Line 305: | Line 329: | ||
|50 | |50 | ||
|45 | |45 | ||
+ | | | ||
|3 | |3 | ||
|135 | |135 | ||
Line 317: | Line 342: | ||
|150 | |150 | ||
|15 | |15 | ||
+ | | | ||
|15 | |15 | ||
|225 | |225 |
Revision as of 17:47, 21 January 2022
NOTES: Still working this out.
Sequence:
Weapon firing is completed in 4 second chunks, each chunk is made of a a sequence that is 0.5 seconds long. A firing sequence of 10100000 would result of two shots being fired with a 0.5 second space between the rounds, a further 2.5 second cool down would occur before the next volley.
Weapon Damage:
Damage per shot is calculated by dividing Firepower by Speed Sequence
Weapon | Type | Weapon Speed | Damage Per Shot | Damage Per Second | Speed Sequence | FIrePower | Sequence | Max Range | Optimal Range | Target Type | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
PR P.21 | Proton-Rocket | 50 | 20 | 7 | 140 | 11100000 | 150 | 100 | Small | Universal | |
AM MT.20 | Anti-Missile | 100 | 6 | 5 | 30 | 10000000 | 350 | 200 | Simple | Universal | |
PR P.8 | Proton-Rocket | 50 | 8 | 7 | 56 | 10100000 | 150 | 100 | Small | Universal | |
I C.34 | Ions | 50 | 10 | 15 | 150 | 10000000 | 250 | 200 | Small | Universal | |
SM D.52 | Small Missile | 70 | 100 | 4 | 400 | 10001000 | 350 | 300 | Small | Space-S | |
HM D.2 | Proton-Rocket | 50 | 80 | 7 | 560 | 11001000 | 450 | 400 | Small | Space-S | |
HM D.9 | Concussion-Rocket | 50 | 120 | 7 | 840 | 11001000 | 700 | 600 | Small | Space-S | |
SL F.8 | Laser | 200 | 30 | 24 | 720 | 11000000 | 150 | 100 | Small | Space-S | |
HM D.38 | Small Missile | 50 | 60 | 5 | 300 | 10001000 | 400 | 380 | Small | Space-S | |
TL S.50 | Laser | 50 | 60 | 75 | 24 | 1440 | 11011010 | 280 | 250 | Small | Space-S |
NM B.11 | Nuke Missile | 40 | 400 | 1 | 400 | 10000000 | 400 | 450 | Medium | Space-S2 | |
TL C.25 | Turbo-Laser | 200 | 60 | 30 | 20 | 1200 | 10100000 | 400 | 350 | Medium | Space-S2 |
HM D.27 | Heavy Missile | 50 | 200 | 6 | 1200 | 10100000 | 700 | 650 | Medium | Space-S2 | |
HM S14 | Nuke Missile | 40 | 500 | 1 | 500 | 10001000 | 450 | 400 | Heavy | Space-S3 | |
NM B.29 | Nuke Missile | 40 | 800 | 1 | 800 | 10000000 | 700 | 500 | Heavy | Space-HighTech | |
I C.44 | Ions | 50 | 32 | 15 | 480 | 10000000 | 300 | 250 | Ground | Space-HighTech | |
TL S13 | Turbo-Laser | 100 | 120 | 15 | 1800 | 11001000 | 330 | 300 | Heavy | SpaceHF | |
HM D.100 | Heavy Missile | 70 | 240 | 4 | 960 | 10101010 | 800 | 600 | Heavy | SpaceHF |
Weapon | Type | Weapon Speed | Damage Per Shot | Damage Per Second | Speed Sequence | FIrePower | Sequence | Max Range | Optimal Range | Target Type | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
I C.54 | Ions | 50 | 24 | 15 | 360 | 10000000 | 300 | 250 | Ground | Terrestrian-T2 | |
CR SA.30 | Concussion-Rocket | 50 | 32 | 7 | 224 | 10000000 | 400 | 300 | Medium | Terrestrian-T2 | |
CR SA.36 | Concussion-Rocket | 50 | 15 | 7 | 105 | 10000000 | 500 | 450 | Heavy | Terrestrian-T2 | |
CR SA.41 | Concussion-Rocket | 50 | 36 | 7 | 252 | 10000000 | 400 | 300 | Ground | Terrestrian-T2 | |
HM D.37 | Heavy Missile | 50 | 45 | 3 | 135 | 10001000 | 400 | 350 | Heavy | Terrestrian-T2 | |
BP SK.39 | Plasma | 150 | 15 | 15 | 225 | 11001000 | 210 | 200 | Heavy | Terrestrian-T2 |