Difference between revisions of "Weapons"
From Mankind Remastered
Line 1: | Line 1: | ||
− | + | NOTES: Still working this out. | |
− | + | === Sequence: === | |
+ | Weapon firing is completed in 4 second chunks, each chunk is made of a a sequence that is 0.5 seconds long. A firing sequence of 10100000 would result of two shots being fired with a 0.5 second space between the rounds, a further 2.5 second cool down would occur before the next volley. | ||
+ | |||
+ | |||
+ | '''Weapon Damage:''' | ||
+ | |||
+ | Damage per shot is calculated by dividing Firepower by Shots per minute. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Space Based Weapons | |+Space Based Weapons | ||
Line 7: | Line 13: | ||
!Type | !Type | ||
!Speed | !Speed | ||
− | ! | + | !Damage Per Shot |
− | ! | + | !Speed Sequence |
− | ! | + | !FIrePower |
!Sequence | !Sequence | ||
!Max Range | !Max Range | ||
Line 19: | Line 25: | ||
|Proton-Rocket | |Proton-Rocket | ||
|50 | |50 | ||
+ | |20 | ||
|7 | |7 | ||
− | |||
|140 | |140 | ||
|11100000 | |11100000 | ||
Line 31: | Line 37: | ||
|Anti-Missile | |Anti-Missile | ||
|100 | |100 | ||
+ | |6 | ||
|5 | |5 | ||
− | |||
|30 | |30 | ||
|10000000 | |10000000 | ||
Line 43: | Line 49: | ||
|Proton-Rocket | |Proton-Rocket | ||
|50 | |50 | ||
+ | |8 | ||
|7 | |7 | ||
− | |||
|56 | |56 | ||
|10100000 | |10100000 | ||
Line 55: | Line 61: | ||
|Ions | |Ions | ||
|50 | |50 | ||
+ | |10 | ||
|15 | |15 | ||
− | |||
|150 | |150 | ||
|10000000 | |10000000 | ||
Line 67: | Line 73: | ||
|Small Missile | |Small Missile | ||
|70 | |70 | ||
+ | |100 | ||
|4 | |4 | ||
− | |||
|400 | |400 | ||
|10001000 | |10001000 | ||
Line 79: | Line 85: | ||
|Proton-Rocket | |Proton-Rocket | ||
|50 | |50 | ||
+ | |80 | ||
|7 | |7 | ||
− | |||
|560 | |560 | ||
|11001000 | |11001000 | ||
Line 91: | Line 97: | ||
|Concussion-Rocket | |Concussion-Rocket | ||
|50 | |50 | ||
+ | |120 | ||
|7 | |7 | ||
− | |||
|840 | |840 | ||
|11001000 | |11001000 | ||
Line 103: | Line 109: | ||
|Laser | |Laser | ||
|200 | |200 | ||
+ | |30 | ||
|24 | |24 | ||
− | |||
|720 | |720 | ||
|11000000 | |11000000 | ||
Line 115: | Line 121: | ||
|Small Missile | |Small Missile | ||
|50 | |50 | ||
− | | | + | |60 |
|5 | |5 | ||
|300 | |300 | ||
Line 127: | Line 133: | ||
|Laser | |Laser | ||
|50 | |50 | ||
− | | | + | |60 |
|24 | |24 | ||
|1440 | |1440 | ||
Line 139: | Line 145: | ||
|Nuke Missile | |Nuke Missile | ||
|40 | |40 | ||
+ | |400 | ||
|1 | |1 | ||
− | |||
|400 | |400 | ||
|10000000 | |10000000 | ||
Line 151: | Line 157: | ||
|Turbo-Laser | |Turbo-Laser | ||
|200 | |200 | ||
− | | | + | |60 |
|20 | |20 | ||
|1200 | |1200 | ||
Line 163: | Line 169: | ||
|Heavy Missile | |Heavy Missile | ||
|50 | |50 | ||
+ | |200 | ||
|6 | |6 | ||
− | |||
|1200 | |1200 | ||
|10100000 | |10100000 | ||
Line 175: | Line 181: | ||
|Nuke Missile | |Nuke Missile | ||
|40 | |40 | ||
+ | |500 | ||
|1 | |1 | ||
− | |||
|500 | |500 | ||
|10001000 | |10001000 | ||
Line 187: | Line 193: | ||
|Nuke Missile | |Nuke Missile | ||
|40 | |40 | ||
+ | |800 | ||
|1 | |1 | ||
− | |||
|800 | |800 | ||
|10000000 | |10000000 | ||
Line 199: | Line 205: | ||
|Ions | |Ions | ||
|50 | |50 | ||
+ | |32 | ||
|15 | |15 | ||
− | |||
|480 | |480 | ||
|10000000 | |10000000 | ||
Line 211: | Line 217: | ||
|Turbo-Laser | |Turbo-Laser | ||
|100 | |100 | ||
+ | |120 | ||
|15 | |15 | ||
− | |||
|1800 | |1800 | ||
|11001000 | |11001000 | ||
Line 223: | Line 229: | ||
|Heavy Missile | |Heavy Missile | ||
|70 | |70 | ||
+ | |240 | ||
|4 | |4 | ||
− | |||
|960 | |960 | ||
|10101010 | |10101010 | ||
Line 238: | Line 244: | ||
!Type | !Type | ||
!Speed | !Speed | ||
− | ! | + | !Damage Per Shot |
− | ! | + | !Speed Sequence |
− | ! | + | !FIrePower |
!Sequence | !Sequence | ||
!Max Range | !Max Range | ||
Line 250: | Line 256: | ||
|Ions | |Ions | ||
|50 | |50 | ||
+ | |24 | ||
|15 | |15 | ||
− | |||
|360 | |360 | ||
|10000000 | |10000000 | ||
Line 262: | Line 268: | ||
|Concussion-Rocket | |Concussion-Rocket | ||
|50 | |50 | ||
+ | |32 | ||
|7 | |7 | ||
− | |||
|224 | |224 | ||
|10000000 | |10000000 | ||
Line 274: | Line 280: | ||
|Concussion-Rocket | |Concussion-Rocket | ||
|50 | |50 | ||
+ | |15 | ||
|7 | |7 | ||
− | |||
|105 | |105 | ||
|10000000 | |10000000 | ||
Line 286: | Line 292: | ||
|Concussion-Rocket | |Concussion-Rocket | ||
|50 | |50 | ||
+ | |36 | ||
|7 | |7 | ||
− | |||
|252 | |252 | ||
|10000000 | |10000000 | ||
Line 298: | Line 304: | ||
|Heavy Missile | |Heavy Missile | ||
|50 | |50 | ||
+ | |45 | ||
|3 | |3 | ||
− | |||
|135 | |135 | ||
|10001000 | |10001000 | ||
Line 311: | Line 317: | ||
|150 | |150 | ||
|15 | |15 | ||
− | | | + | |15 |
|225 | |225 | ||
|11001000 | |11001000 |
Revision as of 17:25, 21 January 2022
NOTES: Still working this out.
Sequence:
Weapon firing is completed in 4 second chunks, each chunk is made of a a sequence that is 0.5 seconds long. A firing sequence of 10100000 would result of two shots being fired with a 0.5 second space between the rounds, a further 2.5 second cool down would occur before the next volley.
Weapon Damage:
Damage per shot is calculated by dividing Firepower by Shots per minute.
Weapon | Type | Speed | Damage Per Shot | Speed Sequence | FIrePower | Sequence | Max Range | Optimal Range | Target Type | Tech |
---|---|---|---|---|---|---|---|---|---|---|
PR P.21 | Proton-Rocket | 50 | 20 | 7 | 140 | 11100000 | 150 | 100 | Small | Universal |
AM MT.20 | Anti-Missile | 100 | 6 | 5 | 30 | 10000000 | 350 | 200 | Simple | Universal |
PR P.8 | Proton-Rocket | 50 | 8 | 7 | 56 | 10100000 | 150 | 100 | Small | Universal |
I C.34 | Ions | 50 | 10 | 15 | 150 | 10000000 | 250 | 200 | Small | Universal |
SM D.52 | Small Missile | 70 | 100 | 4 | 400 | 10001000 | 350 | 300 | Small | Space-S |
HM D.2 | Proton-Rocket | 50 | 80 | 7 | 560 | 11001000 | 450 | 400 | Small | Space-S |
HM D.9 | Concussion-Rocket | 50 | 120 | 7 | 840 | 11001000 | 700 | 600 | Small | Space-S |
SL F.8 | Laser | 200 | 30 | 24 | 720 | 11000000 | 150 | 100 | Small | Space-S |
HM D.38 | Small Missile | 50 | 60 | 5 | 300 | 10001000 | 400 | 380 | Small | Space-S |
TL S.50 | Laser | 50 | 60 | 24 | 1440 | 11011010 | 280 | 250 | Small | Space-S |
NM B.11 | Nuke Missile | 40 | 400 | 1 | 400 | 10000000 | 400 | 450 | Medium | Space-S2 |
TL C.25 | Turbo-Laser | 200 | 60 | 20 | 1200 | 10100000 | 400 | 350 | Medium | Space-S2 |
HM D.27 | Heavy Missile | 50 | 200 | 6 | 1200 | 10100000 | 700 | 650 | Medium | Space-S2 |
HM S14 | Nuke Missile | 40 | 500 | 1 | 500 | 10001000 | 450 | 400 | Heavy | Space-S3 |
NM B.29 | Nuke Missile | 40 | 800 | 1 | 800 | 10000000 | 700 | 500 | Heavy | Space-HighTech |
I C.44 | Ions | 50 | 32 | 15 | 480 | 10000000 | 300 | 250 | Ground | Space-HighTech |
TL S13 | Turbo-Laser | 100 | 120 | 15 | 1800 | 11001000 | 330 | 300 | Heavy | SpaceHF |
HM D.100 | Heavy Missile | 70 | 240 | 4 | 960 | 10101010 | 800 | 600 | Heavy | SpaceHF |
Weapon | Type | Speed | Damage Per Shot | Speed Sequence | FIrePower | Sequence | Max Range | Optimal Range | Target Type | Tech |
---|---|---|---|---|---|---|---|---|---|---|
I C.54 | Ions | 50 | 24 | 15 | 360 | 10000000 | 300 | 250 | Ground | Terrestrian-T2 |
CR SA.30 | Concussion-Rocket | 50 | 32 | 7 | 224 | 10000000 | 400 | 300 | Medium | Terrestrian-T2 |
CR SA.36 | Concussion-Rocket | 50 | 15 | 7 | 105 | 10000000 | 500 | 450 | Heavy | Terrestrian-T2 |
CR SA.41 | Concussion-Rocket | 50 | 36 | 7 | 252 | 10000000 | 400 | 300 | Ground | Terrestrian-T2 |
HM D.37 | Heavy Missile | 50 | 45 | 3 | 135 | 10001000 | 400 | 350 | Heavy | Terrestrian-T2 |
BP SK.39 | Plasma | 150 | 15 | 15 | 225 | 11001000 | 210 | 200 | Heavy | Terrestrian-T2 |