Difference between revisions of "Mining"
Line 46: | Line 46: | ||
!<s>Large</s> | !<s>Large</s> | ||
|- | |- | ||
− | | | + | | |
| | | | ||
| | | | ||
Line 52: | Line 52: | ||
| | | | ||
|- | |- | ||
− | | | + | | |
| | | | ||
| | | | ||
Line 58: | Line 58: | ||
| | | | ||
|- | |- | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | | |
− | | | + | | |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | |||
− | |||
| | | | ||
| | | | ||
− | | | + | | |
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | | |
− | | | + | | |
| | | | ||
| | | |
Latest revision as of 16:42, 15 February 2022
*** WIP ***
Planet Mining
Asteroid Mining
Resources can be collected from asteroids that orbit the sun in many systems, these are sources of valuable resources and the mining vessels can be linked to a local space base to offload the mined resource.
Asteroids are split up into 3 size categories (Not found the exact cross over yet, numbers are rough estimate based on observations.)
Small = 0-25 Million
Medium = 25-70 Million
Large = 70+ Million
The larger the size of the asteroid the higher the mining rate will be, for example a constructor will have a mining rate of 170 for a small Bonatium asteroid, 210 for a medium Bonatium asteroid and 280 for a large Bonatium asteroid . The mining rate can be further increased by using a more efficient miner with the final increase depending upon the type of resource being mined.
For example a ARX mining the same Bonatium asteroids would see a mining rate of 1416 for a small, 1750 for a medium and 2333 for a large.