Difference between revisions of "Weapons"
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | NOTES: Still working this out. | |
− | < | + | === Weapon Firing: === |
− | {| class="wikitable" | + | When an engine fires its weapons they are fired as a volley. The sequence attribute dictates how many rounds are fired fired per volley and the sequence speed attribute determines the length of time between volleys as well as the length of time between sequence ticks. The damage per shot is calculated by dividing the firepower value by the speed sequence and then this number is divided by the number of shots within the sequence. |
+ | |||
+ | <code>(Firepower/SpeedSeqence)/NumberOfShots=DamagePerShot</code> | ||
+ | |||
+ | |||
+ | '''Firepower:''' | ||
+ | |||
+ | Represents the amount of damage the weapon can do over the course of a minute if no modifiers are in play and every shot hits. | ||
+ | |||
+ | |||
+ | '''Sequence:''' | ||
+ | |||
+ | This is a eight number binary array of on/off (1/0) sequence, each time the value of one is presented the weapon will fire at this point of the sequence. | ||
+ | |||
+ | |||
+ | '''Speed Sequence:''' | ||
+ | |||
+ | The speed sequence dictates the amount of time a sequence will run before it finishes and then starts again. divide this number by 8 to get the time of each tick within the 8 bite array. | ||
+ | |||
+ | |||
+ | '''Example:''' | ||
+ | |||
+ | TL C.25 has the following attributes | ||
+ | |||
+ | Firepower - 1200 | ||
+ | |||
+ | Speed Sequence 20 | ||
+ | |||
+ | Sequence 10100000 | ||
+ | |||
+ | |||
+ | We can use these attributes as described above to work out the damage per shot. | ||
+ | |||
+ | <code>Damage per shot = (1200/20)/2=30</code> | ||
+ | |||
+ | The same can be done for the tick rate and how the weapon fires. | ||
+ | |||
+ | <code>Sequence tick rate = 20/8=2.5</code> | ||
+ | |||
+ | This would have a real world implication of the TL C.25 firing at the 0 second mark, again at the 5 second mark and then being on cool down for the remaining 12.5 seconds before the sequence restarts. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
|+Space Based Weapons | |+Space Based Weapons | ||
− | + | !Weapon | |
− | + | !Type | |
− | + | !Weapon Speed | |
− | + | !Damage Per Shot | |
− | + | !Damage Per Second | |
− | + | !Speed Sequence | |
− | + | !FIrePower | |
− | + | !Sequence | |
− | + | !Max Range | |
+ | !Optimal Range | ||
+ | !Target Type | ||
+ | !Tech | ||
|- | |- | ||
|PR P.21 | |PR P.21 | ||
|Proton-Rocket | |Proton-Rocket | ||
|50 | |50 | ||
+ | |6.666 | ||
+ | |2.33 | ||
|7 | |7 | ||
|140 | |140 | ||
− | | | + | |11100000 |
+ | |420 | ||
|100 | |100 | ||
|Small | |Small | ||
Line 27: | Line 74: | ||
|Anti-Missile | |Anti-Missile | ||
|100 | |100 | ||
+ | |0 | ||
+ | |0 | ||
|5 | |5 | ||
− | | | + | |0 |
− | | | + | |10000000 |
+ | |250 | ||
|200 | |200 | ||
− | | | + | |Simple |
|Universal | |Universal | ||
|- | |- | ||
Line 37: | Line 87: | ||
|Proton-Rocket | |Proton-Rocket | ||
|50 | |50 | ||
+ | |37.5 | ||
+ | |8.75 | ||
|7 | |7 | ||
− | | | + | |525 |
+ | |10100000 | ||
|150 | |150 | ||
|100 | |100 | ||
Line 47: | Line 100: | ||
|Ions | |Ions | ||
|50 | |50 | ||
+ | |50 | ||
+ | |12.50 | ||
|15 | |15 | ||
− | | | + | |750 |
+ | |10000000 | ||
|250 | |250 | ||
|200 | |200 | ||
Line 57: | Line 113: | ||
|Small Missile | |Small Missile | ||
|70 | |70 | ||
+ | |200 | ||
+ | |26.66 | ||
|4 | |4 | ||
+ | |1600 | ||
+ | |10001000 | ||
+ | |500 | ||
|400 | |400 | ||
− | |||
− | |||
|Small | |Small | ||
|Space-S | |Space-S | ||
Line 67: | Line 126: | ||
|Proton-Rocket | |Proton-Rocket | ||
|50 | |50 | ||
+ | |80 | ||
+ | |28 | ||
|7 | |7 | ||
− | | | + | |1680 |
+ | |11001000 | ||
|450 | |450 | ||
|400 | |400 | ||
Line 77: | Line 139: | ||
|Concussion-Rocket | |Concussion-Rocket | ||
|50 | |50 | ||
+ | |120 | ||
+ | |42 | ||
|7 | |7 | ||
− | | | + | |2520 |
+ | |11001000 | ||
|700 | |700 | ||
|600 | |600 | ||
Line 87: | Line 152: | ||
|Laser | |Laser | ||
|200 | |200 | ||
+ | |75 | ||
+ | |60 | ||
|24 | |24 | ||
− | | | + | |3600 |
+ | |11000000 | ||
|150 | |150 | ||
|100 | |100 | ||
Line 97: | Line 165: | ||
|Small Missile | |Small Missile | ||
|50 | |50 | ||
+ | |120 | ||
+ | |20 | ||
|5 | |5 | ||
− | | | + | |1200 |
− | | | + | |10001000 |
− | | | + | |600 |
+ | |560 | ||
|Small | |Small | ||
|Space-S | |Space-S | ||
Line 107: | Line 178: | ||
|Laser | |Laser | ||
|50 | |50 | ||
+ | |60 | ||
+ | |120 | ||
|24 | |24 | ||
− | | | + | |7200 |
+ | |11011010 | ||
|280 | |280 | ||
|250 | |250 | ||
Line 117: | Line 191: | ||
|Nuke Missile | |Nuke Missile | ||
|40 | |40 | ||
+ | |4000 | ||
+ | |66.66 | ||
|1 | |1 | ||
− | | | + | |4000 |
− | | | + | |10000000 |
− | | | + | |800 |
+ | |700 | ||
|Medium | |Medium | ||
|Space-S2 | |Space-S2 | ||
Line 126: | Line 203: | ||
|TL C.25 | |TL C.25 | ||
|Turbo-Laser | |Turbo-Laser | ||
+ | |200 | ||
+ | |300 | ||
|200 | |200 | ||
|20 | |20 | ||
− | | | + | |12000 |
+ | |10100000 | ||
|400 | |400 | ||
|350 | |350 | ||
Line 137: | Line 217: | ||
|Heavy Missile | |Heavy Missile | ||
|50 | |50 | ||
+ | |400 | ||
+ | |80 | ||
|6 | |6 | ||
− | | | + | |4800 |
− | | | + | |10100000 |
− | | | + | |1050 |
+ | |950 | ||
|Medium | |Medium | ||
|Space-S2 | |Space-S2 | ||
Line 147: | Line 230: | ||
|Nuke Missile | |Nuke Missile | ||
|40 | |40 | ||
+ | |5000 | ||
+ | |83.33 | ||
|1 | |1 | ||
− | | | + | |5000 |
− | | | + | |10001000 |
− | | | + | |675 |
+ | |575 | ||
|Heavy | |Heavy | ||
|Space-S3 | |Space-S3 | ||
Line 157: | Line 243: | ||
|Nuke Missile | |Nuke Missile | ||
|40 | |40 | ||
+ | |8000 | ||
+ | |133.33 | ||
|1 | |1 | ||
− | | | + | |8000 |
− | | | + | |10000000 |
− | | | + | |1050 |
+ | |750 | ||
|Heavy | |Heavy | ||
|Space-HighTech | |Space-HighTech | ||
Line 167: | Line 256: | ||
|Ions | |Ions | ||
|50 | |50 | ||
+ | |90 | ||
+ | |22.5 | ||
|15 | |15 | ||
− | | | + | |1350 |
+ | |10000000 | ||
|300 | |300 | ||
|250 | |250 | ||
Line 177: | Line 269: | ||
|Turbo-Laser | |Turbo-Laser | ||
|100 | |100 | ||
+ | |40 | ||
+ | |300 | ||
|15 | |15 | ||
− | | | + | |18000 |
+ | |11001000 | ||
|330 | |330 | ||
|300 | |300 | ||
Line 187: | Line 282: | ||
|Heavy Missile | |Heavy Missile | ||
|70 | |70 | ||
+ | |250 | ||
+ | |66.66 | ||
|4 | |4 | ||
− | | | + | |4000 |
− | | | + | |10101010 |
− | | | + | |1200 |
+ | |1000 | ||
|Heavy | |Heavy | ||
|SpaceHF | |SpaceHF | ||
|} | |} | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" |
|+ | |+ | ||
Ground Based Weapons | Ground Based Weapons | ||
− | + | !Weapon | |
− | + | !Type | |
− | + | !Weapon Speed | |
− | + | !Damage Per Shot | |
− | + | !Damage Per Second | |
− | + | !Speed Sequence | |
− | + | !FIrePower | |
− | + | !Sequence | |
− | + | !Max Range | |
+ | !Optimal Range | ||
+ | !Target Type | ||
+ | !Tech | ||
|- | |- | ||
|I C.54 | |I C.54 | ||
|Ions | |Ions | ||
|50 | |50 | ||
+ | |125 | ||
+ | |31.25 | ||
|15 | |15 | ||
− | | | + | |1875 |
+ | |10000000 | ||
|300 | |300 | ||
|250 | |250 | ||
Line 220: | Line 324: | ||
|Concussion-Rocket | |Concussion-Rocket | ||
|50 | |50 | ||
+ | |90 | ||
+ | |10.5 | ||
|7 | |7 | ||
− | | | + | |630 |
+ | |10000000 | ||
|400 | |400 | ||
|300 | |300 | ||
Line 230: | Line 337: | ||
|Concussion-Rocket | |Concussion-Rocket | ||
|50 | |50 | ||
+ | |45 | ||
+ | |5.25 | ||
|7 | |7 | ||
− | | | + | |315 |
+ | |10000000 | ||
|500 | |500 | ||
|450 | |450 | ||
Line 240: | Line 350: | ||
|Concussion-Rocket | |Concussion-Rocket | ||
|50 | |50 | ||
+ | |100 | ||
+ | |11.66 | ||
|7 | |7 | ||
− | | | + | |700 |
+ | |10000000 | ||
|400 | |400 | ||
|300 | |300 | ||
Line 250: | Line 363: | ||
|Heavy Missile | |Heavy Missile | ||
|50 | |50 | ||
+ | |180 | ||
+ | |9 | ||
|3 | |3 | ||
− | | | + | |540 |
− | | | + | |10001000 |
− | | | + | |600 |
+ | |540 | ||
|Heavy | |Heavy | ||
|Terrestrian-T2 | |Terrestrian-T2 | ||
Line 260: | Line 376: | ||
|Plasma | |Plasma | ||
|150 | |150 | ||
+ | |60 | ||
+ | |15 | ||
|15 | |15 | ||
− | | | + | |900 |
+ | |11001000 | ||
|210 | |210 | ||
|200 | |200 |
Latest revision as of 17:27, 31 January 2022
NOTES: Still working this out.
Weapon Firing:
When an engine fires its weapons they are fired as a volley. The sequence attribute dictates how many rounds are fired fired per volley and the sequence speed attribute determines the length of time between volleys as well as the length of time between sequence ticks. The damage per shot is calculated by dividing the firepower value by the speed sequence and then this number is divided by the number of shots within the sequence.
(Firepower/SpeedSeqence)/NumberOfShots=DamagePerShot
Firepower:
Represents the amount of damage the weapon can do over the course of a minute if no modifiers are in play and every shot hits.
Sequence:
This is a eight number binary array of on/off (1/0) sequence, each time the value of one is presented the weapon will fire at this point of the sequence.
Speed Sequence:
The speed sequence dictates the amount of time a sequence will run before it finishes and then starts again. divide this number by 8 to get the time of each tick within the 8 bite array.
Example:
TL C.25 has the following attributes
Firepower - 1200
Speed Sequence 20
Sequence 10100000
We can use these attributes as described above to work out the damage per shot.
Damage per shot = (1200/20)/2=30
The same can be done for the tick rate and how the weapon fires.
Sequence tick rate = 20/8=2.5
This would have a real world implication of the TL C.25 firing at the 0 second mark, again at the 5 second mark and then being on cool down for the remaining 12.5 seconds before the sequence restarts.
Weapon | Type | Weapon Speed | Damage Per Shot | Damage Per Second | Speed Sequence | FIrePower | Sequence | Max Range | Optimal Range | Target Type | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
PR P.21 | Proton-Rocket | 50 | 6.666 | 2.33 | 7 | 140 | 11100000 | 420 | 100 | Small | Universal |
AM MT.20 | Anti-Missile | 100 | 0 | 0 | 5 | 0 | 10000000 | 250 | 200 | Simple | Universal |
PR P.8 | Proton-Rocket | 50 | 37.5 | 8.75 | 7 | 525 | 10100000 | 150 | 100 | Small | Universal |
I C.34 | Ions | 50 | 50 | 12.50 | 15 | 750 | 10000000 | 250 | 200 | Small | Universal |
SM D.52 | Small Missile | 70 | 200 | 26.66 | 4 | 1600 | 10001000 | 500 | 400 | Small | Space-S |
HM D.2 | Proton-Rocket | 50 | 80 | 28 | 7 | 1680 | 11001000 | 450 | 400 | Small | Space-S |
HM D.9 | Concussion-Rocket | 50 | 120 | 42 | 7 | 2520 | 11001000 | 700 | 600 | Small | Space-S |
SL F.8 | Laser | 200 | 75 | 60 | 24 | 3600 | 11000000 | 150 | 100 | Small | Space-S |
HM D.38 | Small Missile | 50 | 120 | 20 | 5 | 1200 | 10001000 | 600 | 560 | Small | Space-S |
TL S.50 | Laser | 50 | 60 | 120 | 24 | 7200 | 11011010 | 280 | 250 | Small | Space-S |
NM B.11 | Nuke Missile | 40 | 4000 | 66.66 | 1 | 4000 | 10000000 | 800 | 700 | Medium | Space-S2 |
TL C.25 | Turbo-Laser | 200 | 300 | 200 | 20 | 12000 | 10100000 | 400 | 350 | Medium | Space-S2 |
HM D.27 | Heavy Missile | 50 | 400 | 80 | 6 | 4800 | 10100000 | 1050 | 950 | Medium | Space-S2 |
HM S14 | Nuke Missile | 40 | 5000 | 83.33 | 1 | 5000 | 10001000 | 675 | 575 | Heavy | Space-S3 |
NM B.29 | Nuke Missile | 40 | 8000 | 133.33 | 1 | 8000 | 10000000 | 1050 | 750 | Heavy | Space-HighTech |
I C.44 | Ions | 50 | 90 | 22.5 | 15 | 1350 | 10000000 | 300 | 250 | Ground | Space-HighTech |
TL S13 | Turbo-Laser | 100 | 40 | 300 | 15 | 18000 | 11001000 | 330 | 300 | Heavy | SpaceHF |
HM D.100 | Heavy Missile | 70 | 250 | 66.66 | 4 | 4000 | 10101010 | 1200 | 1000 | Heavy | SpaceHF |
Weapon | Type | Weapon Speed | Damage Per Shot | Damage Per Second | Speed Sequence | FIrePower | Sequence | Max Range | Optimal Range | Target Type | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
I C.54 | Ions | 50 | 125 | 31.25 | 15 | 1875 | 10000000 | 300 | 250 | Ground | Terrestrian-T2 |
CR SA.30 | Concussion-Rocket | 50 | 90 | 10.5 | 7 | 630 | 10000000 | 400 | 300 | Medium | Terrestrian-T2 |
CR SA.36 | Concussion-Rocket | 50 | 45 | 5.25 | 7 | 315 | 10000000 | 500 | 450 | Heavy | Terrestrian-T2 |
CR SA.41 | Concussion-Rocket | 50 | 100 | 11.66 | 7 | 700 | 10000000 | 400 | 300 | Ground | Terrestrian-T2 |
HM D.37 | Heavy Missile | 50 | 180 | 9 | 3 | 540 | 10001000 | 600 | 540 | Heavy | Terrestrian-T2 |
BP SK.39 | Plasma | 150 | 60 | 15 | 15 | 900 | 11001000 | 210 | 200 | Heavy | Terrestrian-T2 |