Difference between revisions of "List of Engines"
From Mankind Remastered
(26 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | === Space/Sky based Engines === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | + | ! | |
!Engine Name | !Engine Name | ||
!Type | !Type | ||
Line 8: | Line 9: | ||
!Hyperspace | !Hyperspace | ||
!Atmospheric | !Atmospheric | ||
− | |||
!Transport / Max size | !Transport / Max size | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
!Storage | !Storage | ||
− | !Staff | + | ![[Staff]] |
!Modules Places | !Modules Places | ||
!Total Housing | !Total Housing | ||
!Views / Blurring | !Views / Blurring | ||
− | ! | + | ![[Weapons]] |
− | |||
− | |||
!Construction Time | !Construction Time | ||
!Development Time | !Development Time | ||
Line 29: | Line 21: | ||
!Construction Cost | !Construction Cost | ||
|- | |- | ||
− | !Veloce.TK | + | ! |
+ | ![[Veloce.TK]] | ||
|Cargo | |Cargo | ||
|3 | |3 | ||
− | | | + | |3000 |
|18 | |18 | ||
|No | |No | ||
− | |'''True''' | + | |'''<span style="color:#3CB371">True</span>''' |
− | |||
|0 / 0 | |0 / 0 | ||
− | | | + | |225000 |
− | | | + | |150 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
|20 / 0 | |20 / 0 | ||
| | | | ||
− | | | + | |11m 30s |
− | | | + | |2h 6m |
− | | | + | |[[Universal]] |
− | + | |3000 | |
− | |||
− | | | ||
|- | |- | ||
− | !Constructor | + | ! |
+ | ![[Constructor]] | ||
|Builder | |Builder | ||
|3 | |3 | ||
− | | | + | |4000 |
|23 | |23 | ||
− | | | + | |JumpGate Only |
− | |True | + | |<span style="color:#3CB371">True</span> |
− | |||
|0 / 1 | |0 / 1 | ||
− | | | + | |70000 |
− | | | + | |275 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|500 | |500 | ||
|270 / 0 | |270 / 0 | ||
| | | | ||
− | + | |5m | |
− | + | |56m | |
− | |5m | + | |[[Universal]] |
− | | | + | |3000 |
− | |Universal | ||
− | | | ||
|- | |- | ||
− | !SP.Shuttle | + | ! |
+ | ![[SP.Shuttle]] | ||
|Shuttle | |Shuttle | ||
|3 | |3 | ||
− | | | + | |3000 |
+ | |50 | ||
|50 | |50 | ||
− | | | + | |<span style="color:#3CB371">True</span> |
− | |||
− | |||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
+ | |150 | ||
|0 | |0 | ||
− | | | + | |2500 |
− | |||
|150 / 0 | |150 / 0 | ||
| | | | ||
− | | | + | |13m |
− | | | + | |56m |
− | | | + | |[[Space-S]] |
− | + | |2000 | |
− | |||
− | | | ||
|- | |- | ||
− | !Rocket.TK | + | ! |
+ | ![[Rocket.TK]] | ||
|Heavy Cargo | |Heavy Cargo | ||
|3 | |3 | ||
+ | |13000 | ||
+ | |18 | ||
|300 | |300 | ||
− | | | + | |<span style="color:#3CB371">True</span> |
− | | | + | |0 / 0 |
− | | | + | |225000 |
+ | |200 | ||
+ | |0 | ||
+ | |0 | ||
+ | |200 / 0 | ||
| | | | ||
+ | |50m 30s | ||
+ | |3h 39m | ||
+ | |[[Space-S]] | ||
+ | |5000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[Vibz]] | ||
+ | |Builder | ||
+ | |5 | ||
+ | |26000 | ||
+ | |23 | ||
+ | |100 | ||
+ | |<span style="color:#3CB371">True</span> | ||
|0 / 0 | |0 / 0 | ||
+ | |80000 | ||
+ | |275 | ||
+ | |0 | ||
+ | |1750 | ||
+ | |270 / 0 | ||
| | | | ||
+ | |30m | ||
+ | |2h 11m | ||
+ | |[[Space-S]] | ||
+ | |15000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[ShadoAmper]] | ||
+ | |Fighter | ||
+ | |1 | ||
+ | |12000 | ||
+ | |50 | ||
+ | |<span style="color:#FF0000">No</span> | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |300 | ||
+ | |1 | ||
+ | |0 | ||
+ | |100 / 0 | ||
+ | |1x [[SL F.8 (Laser)]] | ||
+ | |54m 30s | ||
+ | |3h 57m | ||
+ | |[[Space-S]] | ||
+ | |6000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[Surcouf]] | ||
+ | |Destroyer | ||
+ | |5 | ||
+ | |120000 | ||
+ | |55 | ||
+ | |1000 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |1425 | ||
+ | |4 | ||
+ | |0 | ||
+ | |800 / 100 | ||
+ | |1x [[TL S.50 (Laser)]] | ||
+ | 4x [[HM D.38 (Small Missiles)]] | ||
+ | |||
+ | 4x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |1h 43m 30s | ||
+ | |7h 29m | ||
+ | |[[Space-S]] | ||
+ | |312000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[SpaceGuard]] | ||
+ | |Fighter | ||
+ | |2 | ||
+ | |24000 | ||
+ | |38 | ||
+ | |<span style="color:#FF0000">No</span> | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 1 | ||
+ | |0 | ||
+ | |425 | ||
+ | |1 | ||
+ | |0 | ||
+ | |150 / 0 | ||
+ | |2x [[SL F.8 (Laser)]] | ||
+ | 1x [[HM S.14 (Nuke Missiles)]] | ||
+ | |59m | ||
+ | |4h 19m | ||
+ | |[[Space-S]] | ||
+ | |26000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[Sumo.TK]] | ||
+ | |Carrier | ||
+ | |6 | ||
+ | |139000 | ||
+ | |8 | ||
+ | |200 | ||
+ | |<span style="color:#3CB371">True</span> | ||
+ | |15 / 2 | ||
+ | |0 | ||
+ | |800 | ||
+ | |0 | ||
+ | |0 | ||
+ | |120 / 0 | ||
| | | | ||
+ | |2h 25m | ||
+ | |5h 51m | ||
+ | |[[Space-S2]] | ||
+ | |1313000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[Flanker]] | ||
+ | |Frigate | ||
+ | |4 | ||
+ | |38000 | ||
+ | |40 | ||
+ | |<span style="color:#FF0000">No</span> | ||
+ | |<span style="color:#3CB371">True</span> | ||
+ | |3 / 2 | ||
+ | |0 | ||
+ | |850 | ||
+ | |4 | ||
+ | |0 | ||
+ | |300 / 0 | ||
+ | |2x [[TL S.50 (Laser)]] | ||
+ | 2x [[SL F.8 (Laser)]] | ||
+ | |1h 19m 30s | ||
+ | |3h 12m | ||
+ | |[[Space-S2]] | ||
+ | |264000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[Forbin]] | ||
+ | |Cruiser | ||
+ | |4 | ||
+ | |114000 | ||
+ | |45 | ||
+ | |800 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |1250 | ||
+ | |12 | ||
+ | |0 | ||
+ | |400 / 100 | ||
+ | |4x [[SL F.8 (Laser)]] | ||
+ | 2x [[TL S.50 (Laser)]] | ||
+ | |||
+ | 5x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |||
+ | 8x [[HM D.38 (Small Missiles)]] | ||
+ | |2h 18m 30s | ||
+ | |5h 35m | ||
+ | |[[Space-S2]] | ||
+ | |793000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[Erika.TK]] | ||
+ | |Cargo | ||
+ | |6 | ||
+ | |40000 | ||
+ | |20 | ||
+ | |1750 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |2365000 | ||
+ | |525 | ||
+ | |0 | ||
+ | |0 | ||
+ | |50 / 0 | ||
| | | | ||
+ | |13h 28m 30s | ||
+ | |1d 7h 58m | ||
+ | |[[Space-S2]] | ||
+ | |113000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[Harrier]] | ||
+ | |Bomber | ||
+ | |5 | ||
+ | |47000 | ||
+ | |15 | ||
+ | |<span style="color:#FF0000">No</span> | ||
+ | |<span style="color:#3CB371">True</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |1075 | ||
+ | |2 | ||
+ | |0 | ||
+ | |200 / 0 | ||
+ | |2x [[NM B.11 (Nuke Missiles)]] | ||
+ | |1h 23m 30s | ||
+ | |3h 23m | ||
+ | |[[Space-S2]] | ||
+ | |385000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[ARX-13]] | ||
+ | |Harvester | ||
+ | |5 | ||
+ | |17000 | ||
+ | |1 | ||
+ | |<span style="color:#FF0000">No</span> | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |200 | ||
+ | |0 | ||
+ | |0 | ||
+ | |20 / 0 | ||
| | | | ||
+ | |16m | ||
+ | |39m | ||
+ | |[[Space-S2]] | ||
+ | |78000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[Triton.TK]] | ||
+ | |Carrier | ||
+ | |3 | ||
+ | |29000 | ||
+ | |25 | ||
+ | |<span style="color:#FF0000">No</span> | ||
+ | |<span style="color:#3CB371">True</span> | ||
+ | |4 / 2 | ||
+ | |0 | ||
+ | |225 | ||
+ | |1 | ||
+ | |0 | ||
+ | |100 / 0 | ||
+ | |1x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |1h 10m 30s | ||
+ | |5h 51m | ||
+ | |[[Space-S2]] | ||
+ | |137000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[Stellar.CR]] | ||
+ | |Shuttle | ||
+ | |7 | ||
+ | |58000 | ||
+ | |25 | ||
+ | |80 | ||
+ | |<span style="color:#3CB371">True</span> | ||
+ | |5 / 2 | ||
+ | |0 | ||
+ | |350 | ||
+ | |0 | ||
+ | |50000 | ||
+ | |200 / 0 | ||
| | | | ||
+ | |4h 28m 30s | ||
+ | |10h 52m | ||
+ | |[[Space-S2]] | ||
+ | |154000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[Cosmao]] | ||
+ | |Cruiser | ||
+ | |8 | ||
+ | |248000 | ||
+ | |42 | ||
+ | |700 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |16700 | ||
+ | |20 | ||
+ | |0 | ||
+ | |500 / 100 | ||
+ | |8x [[TL S.50 (Laser)]] | ||
+ | 10x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |||
+ | 16x [[HM D.38 (Small Missiles)]] | ||
+ | |||
+ | 8x [[SM D.52 (Small Missiles)]] | ||
+ | |4h 33m | ||
+ | |10h 9m | ||
+ | |[[Space-S3]] | ||
+ | |23155000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[Kibitzer]] | ||
+ | |Frigate | ||
+ | |5 | ||
+ | |62000 | ||
+ | |38 | ||
+ | |50 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |5 / 2 | ||
+ | |0 | ||
+ | |2025 | ||
+ | |7 | ||
+ | |0 | ||
+ | |400 / 0 | ||
+ | |3x [[SL F.8 (Laser)]] | ||
+ | 3x [[TL S.50 (Laser)]] | ||
+ | |||
+ | 1x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |4h 20m 30s | ||
+ | |9h 44m | ||
+ | |[[Space-S3]] | ||
+ | |3726000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[B-152]] | ||
+ | |Bomber | ||
+ | |8 | ||
+ | |333000 | ||
+ | |10 | ||
+ | |150 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |9000 | ||
+ | |12 | ||
+ | |0 | ||
+ | |200 / 0 | ||
+ | |8x [[NM B.11 (Nuke Missiles)]] | ||
+ | 4x [[HM S.14 (Nuke Missiles)]] | ||
+ | |18h 29m 30s | ||
+ | |1d 17h 25m | ||
+ | |[[Space-S3]] | ||
+ | |29548000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[HighLiner]] | ||
+ | |Carrier | ||
+ | |8 | ||
+ | |202000 | ||
+ | |20 | ||
+ | |350 | ||
+ | |<span style="color:#3CB371">True</span> | ||
+ | |25 / 3 | ||
+ | |0 | ||
+ | |3175 | ||
+ | |1 | ||
+ | |0 | ||
+ | |200 / 0 | ||
+ | |1x [[TL C.25 (Turbo-Laser)]] | ||
+ | |11h 48m | ||
+ | |1d 22m | ||
+ | |[[Space-S3]] | ||
+ | |17452000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[Mosquito]] | ||
+ | |Fighter | ||
+ | |3 | ||
+ | |62000 | ||
+ | |32 | ||
+ | |<span style="color:#FF0000">No</span> | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |875 | ||
+ | |1 | ||
+ | |0 | ||
+ | |200 / 0 | ||
+ | |1x [[TL S.50 (Laser)]] | ||
+ | |1h 41m | ||
+ | |3h 47m | ||
+ | |[[Space-S3]] | ||
+ | |2008000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[AF-Titan]] | ||
+ | |Shuttle | ||
+ | |11 | ||
+ | |87000 | ||
+ | |12 | ||
+ | |350 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |2825 | ||
+ | |0 | ||
+ | |500000 | ||
+ | |300 / 0 | ||
| | | | ||
− | | | + | |2d 5h 7m |
+ | |4d 10h 14m | ||
+ | |Space-HT | ||
+ | |11207000 | ||
+ | |- | ||
+ | ! | ||
+ | !ManChap | ||
+ | |Heavy Frigate | ||
+ | |6 | ||
+ | |131000 | ||
+ | |32 | ||
+ | |200 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |3 / 0-3 | ||
|0 | |0 | ||
+ | |2125 | ||
+ | |8 | ||
|0 | |0 | ||
+ | |500 / 0 | ||
+ | |1x HM D.9 (Concussion-Rocket) | ||
+ | |||
+ | 3x [[TL S.50 (Laser)]] | ||
+ | |||
+ | 3x I C.44 (Ions) | ||
+ | |||
+ | 1x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |8h 56m | ||
+ | |17h 47m | ||
+ | |Space-HT | ||
+ | |42784000 | ||
+ | |- | ||
+ | ! | ||
+ | !AN-525 | ||
+ | |Heavy Carrier | ||
+ | |12 | ||
+ | |446000 | ||
+ | |15 | ||
+ | |450 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |30 / 3-6 | ||
+ | |0 | ||
+ | |80900 | ||
+ | |6 | ||
+ | |0 | ||
+ | |300 / 100 | ||
+ | |1x [[TL C.25 (Turbo-Laser)]] | ||
+ | |||
+ | 5x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |1d 18h 27m | ||
+ | |3d 11h 9m | ||
+ | |Space-HT | ||
+ | |278251000 | ||
+ | |- | ||
+ | ! | ||
+ | !Oktoeight | ||
+ | |Heavy Bomber | ||
+ | |10 | ||
+ | |602000 | ||
+ | |8 | ||
+ | |250 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |47500 | ||
+ | |26 | ||
|0 | |0 | ||
|200 / 0 | |200 / 0 | ||
+ | |12x [[NM B.11 (Nuke Missiles)]] | ||
+ | |||
+ | 6x [[HM S.14 (Nuke Missiles)]] | ||
+ | |||
+ | 8x NM B.29 (Nuke Missile) | ||
+ | |2d 8h 14m | ||
+ | |4d 15h 1m | ||
+ | |Space-HT | ||
+ | |322164000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[Egerb.MC]] | ||
+ | |Heavy Cargo | ||
+ | |8 | ||
+ | |67000 | ||
+ | |15 | ||
+ | |600 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |4007000 | ||
+ | |875 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 / 0 | ||
+ | | | ||
+ | |1d 5h 45m | ||
+ | |2d 9h 11m | ||
+ | |Space-HT | ||
+ | |5928000 | ||
+ | |- | ||
+ | ! | ||
+ | !Duquesne | ||
+ | |Heavy Cruiser | ||
+ | |10 | ||
+ | |452000 | ||
+ | |40 | ||
+ | |700 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |61300 | ||
+ | |36 | ||
+ | |0 | ||
+ | |500 / 100 | ||
+ | |4x [[TL C.25 (Turbo-Laser)]] | ||
+ | |||
+ | 10x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |||
+ | 10x HM D.27 (Heavy Missile) | ||
+ | |||
+ | 16x [[SM D.52 (Small Missiles)|M D.52 (Small Missiles)]] | ||
+ | |1d 5h | ||
+ | |2d 8h 59m | ||
+ | |Space-HT | ||
+ | |250344000 | ||
+ | |- | ||
+ | ! | ||
+ | !Amme Ksream | ||
+ | |Heavy Cargo | ||
+ | |12 | ||
+ | |50000 | ||
+ | |10 | ||
+ | |50 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |10010000 | ||
+ | |5675 | ||
+ | |0 | ||
+ | |0 | ||
+ | |150 / 0 | ||
| | | | ||
+ | |3d 4m 40m | ||
+ | |5d 19h 23m | ||
+ | |Space-HT | ||
+ | |13338000 | ||
+ | |- | ||
+ | ! | ||
+ | !Calypso | ||
+ | |Heavy Carrier | ||
+ | |7 | ||
+ | |260000 | ||
+ | |20 | ||
+ | |80 | ||
+ | |<span style="color:#3CB371">True</span> | ||
+ | |20 / 0-3 | ||
+ | |0 | ||
+ | |700 | ||
+ | |0 | ||
+ | |0 | ||
+ | |150 / 0 | ||
| | | | ||
+ | |15h 32m 30s | ||
+ | |1d 6h 54m | ||
+ | |Space-HT | ||
+ | |4538000 | ||
+ | |- | ||
+ | ! | ||
+ | !Hercule | ||
+ | |Heavy Carrier | ||
+ | |12 | ||
+ | |446000 | ||
+ | |10 | ||
+ | |500 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |15 / 2-5 | ||
+ | |0 | ||
+ | |5500 | ||
+ | |0 | ||
+ | |0 | ||
+ | |150 / 0 | ||
| | | | ||
− | | | + | |1d 2h 39m |
− | | | + | |2d 4h 54m |
− | |Space- | + | |Space-HT |
− | | | + | |13338000 |
|- | |- | ||
− | ! | + | ! |
− | | | + | !FleetFactory |
+ | |Auxiliary | ||
+ | |10 | ||
+ | |525000 | ||
+ | |5 | ||
+ | |100 | ||
+ | |<span style="color:#3CB371">True</span> | ||
+ | |1 / 3-6 | ||
+ | |2120000 | ||
+ | |12400 | ||
|5 | |5 | ||
− | | | + | |100000 |
− | | | + | |50 / 0 |
+ | |1x [[TL C.25 (Turbo-Laser)]] | ||
+ | |||
+ | 3x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |2d 10h 47m | ||
+ | |4d 18h 48m | ||
+ | |Space-HT | ||
+ | |271377000 | ||
+ | |- | ||
+ | ! | ||
+ | !Stelaris | ||
+ | |Battleship | ||
+ | |14 | ||
+ | |813000 | ||
+ | |20 | ||
+ | |350 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |940000 | ||
+ | |39 | ||
+ | |0 | ||
+ | |400 / 0 | ||
+ | |3x [[TL C.25 (Turbo-Laser)]] | ||
+ | 10x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |||
+ | 20x HM D.27 (Heavy Missile) | ||
+ | |||
+ | 6x HM D.100 (Heavy Missile) | ||
+ | |3d 4h 47m 30s | ||
+ | |5d 8h 38m | ||
+ | |Space-HT | ||
+ | |966577000 | ||
+ | |- | ||
+ | ! | ||
+ | !R.Sovoreign | ||
+ | |Heavy Battleship | ||
+ | |15 | ||
+ | |1625000 | ||
+ | |15 | ||
+ | |300 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |2100000 | ||
+ | |80 | ||
+ | |0 | ||
+ | |450 / 0 | ||
+ | |10x TL S.13 (Turbo-Laser) | ||
+ | 15x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |||
+ | 18x HM D.100 (Heavy Missile) | ||
+ | |6d 11h 18m | ||
+ | |10d 14h 2m | ||
+ | |Space-HT | ||
+ | |2046870000 | ||
+ | |- | ||
+ | ! | ||
+ | !Glory | ||
+ | |Battle Cruiser | ||
+ | |11 | ||
+ | |327000 | ||
+ | |50 | ||
+ | |600 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |130000 | ||
+ | |44 | ||
+ | |0 | ||
+ | |600 / 0 | ||
+ | |4 TL S.13 (Turbo-Laser) | ||
+ | 10x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |||
+ | 15x [[HM D.38 (Small Missiles)]] | ||
+ | |||
+ | 15x HM D.27 (Heavy Missile) | ||
+ | |22d 2m | ||
+ | |1d 12h 48m | ||
+ | |Space-HT | ||
+ | |331479000 | ||
+ | |- | ||
+ | ! | ||
+ | !ColonyShip | ||
+ | |Colony Ship | ||
+ | |10 | ||
+ | |43000 | ||
|100 | |100 | ||
− | |True | + | |JumpGate Only |
+ | |<span style="color:#3CB371">True</span> | ||
+ | |3 / 2-5 | ||
+ | |1885000 | ||
+ | |1700 | ||
+ | |0 | ||
+ | |50000 | ||
+ | |50 / 0 | ||
| | | | ||
+ | |18h 39m | ||
+ | |1d 7h 20m | ||
+ | |Space-HT | ||
+ | |14962000 | ||
+ | |- | ||
+ | ! | ||
+ | !FleetFactoryHeavy | ||
+ | |Auxiliary | ||
+ | |14 | ||
+ | |945000 | ||
+ | |10 | ||
+ | |500 | ||
+ | |<span style="color:#FF0000">False</span> | ||
+ | |1 / 8-11 | ||
+ | |4055000 | ||
+ | |223000 | ||
+ | |7 | ||
+ | |500000 | ||
+ | |50 / 0 | ||
+ | |2x [[TL C.25 (Turbo-Laser)]] | ||
+ | 5x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |7d 22h 52m | ||
+ | |13d 0h 51m | ||
+ | |Space-HT | ||
+ | |1082566000 | ||
+ | |} | ||
+ | |||
+ | === Ground based Engines === | ||
+ | {| class="wikitable sortable" | ||
+ | ! | ||
+ | !Engine Name | ||
+ | !Type | ||
+ | !Size | ||
+ | !Shield Protection | ||
+ | !Speed | ||
+ | !Hyperspace | ||
+ | !Atmospheric | ||
+ | !Transport / Max size | ||
+ | !Storage | ||
+ | ![[Staff]] | ||
+ | !Modules Places | ||
+ | !Total Housing | ||
+ | !Views / Blurring | ||
+ | !Weapons | ||
+ | !Construction Time | ||
+ | !Development Time | ||
+ | !In Tech | ||
+ | !Construction Cost | ||
+ | |- | ||
+ | ! | ||
+ | ![[Tank]] | ||
+ | |Tank | ||
+ | |1 | ||
+ | |5000 | ||
+ | |12 | ||
+ | |<span style="color:#FF0000">No</span> | ||
+ | |<span style="color:#3CB371">True</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |25 | ||
+ | |2 | ||
+ | |0 | ||
+ | |50 / 0 | ||
+ | |1x [[AM MT.20 (Anti-Missiles)]] | ||
+ | 1w [[PR P.21 (Proton-Rocket)]] | ||
+ | |51m 30s | ||
+ | |5h 10m | ||
+ | |[[Terrestrian-T]] | ||
+ | |3000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[MoonTruck]] | ||
+ | |Landforces | ||
+ | |2 | ||
+ | |15000 | ||
+ | |9 | ||
+ | |<span style="color:#FF0000">No</span> | ||
+ | |<span style="color:#3CB371">True</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |75 | ||
+ | |0 | ||
+ | |0 | ||
+ | |2000 / 0 | ||
+ | |1x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |1h 45m | ||
+ | |5h 18m | ||
+ | |Terrestrian-T2 | ||
+ | |113000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[Scarab]] | ||
+ | |Landforces | ||
+ | |2 | ||
+ | |15000 | ||
+ | |5 | ||
+ | |<span style="color:#FF0000">No</span> | ||
+ | |<span style="color:#3CB371">True</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |10 | ||
+ | |0 | ||
+ | |250 / 0 | ||
+ | |10x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |1h 36m | ||
+ | |4h 47m | ||
+ | |Terrestrian-T2 | ||
+ | |189000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[FoxLander]] | ||
+ | |Rocket Launcher | ||
+ | |2 | ||
+ | |15000 | ||
+ | |9 | ||
+ | |<span style="color:#FF0000">No</span> | ||
+ | |<span style="color:#3CB371">True</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |75 | ||
+ | |5 | ||
+ | |0 | ||
+ | |400 / 0 | ||
+ | |5x [[CR SA.30 (Concussion-Rocket)]] | ||
+ | |1h 35m 30s | ||
+ | |4h 46m 0s | ||
+ | |Terrestrian-T2 | ||
+ | |151000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[RampJagg]] | ||
+ | |Heavy Rocket Launcher | ||
+ | |3 | ||
+ | |23000 | ||
+ | |12 | ||
+ | |<span style="color:#FF0000">No</span> | ||
+ | |<span style="color:#3CB371">True</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |275 | ||
+ | |13 | ||
+ | |0 | ||
+ | |500 / 0 | ||
+ | |3x [[AM MT.20 (Anti-Missiles)]] | ||
+ | 10x [[CR SA.36 (Concussion-Rocket)]] | ||
+ | |2h 2m | ||
+ | |6h 5m | ||
+ | |Terrestrian-T2 | ||
+ | |408000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[MoonShuttle]] | ||
+ | |Landforces | ||
+ | |2 | ||
+ | |15000 | ||
+ | |9 | ||
+ | |<span style="color:#FF0000">No</span> | ||
+ | |<span style="color:#3CB371">True</span> | ||
|0 / 0 | |0 / 0 | ||
+ | |0 | ||
+ | |75 | ||
+ | |0 | ||
+ | |0 | ||
+ | |200 / 200 | ||
+ | |1x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |1h 33m | ||
+ | |4h 38m | ||
+ | |Terrestrian-T2 | ||
+ | |113000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[CoreBows]] | ||
+ | |Rocket Launcher | ||
+ | |2 | ||
+ | |15000 | ||
+ | |12 | ||
+ | |<span style="color:#FF0000">No</span> | ||
+ | |<span style="color:#3CB371">True</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |75 | ||
+ | |5 | ||
+ | |0 | ||
+ | |400 / 0 | ||
+ | |5x [[CR SA.41 (Concussion Rocket)]] | ||
+ | |1h 35m 30s | ||
+ | |4h 46m | ||
+ | |Terrestrian-T2 | ||
+ | |151000 | ||
+ | |- | ||
+ | ! | ||
+ | ![[Blind]] | ||
+ | |Tank | ||
+ | |1 | ||
+ | |8000 | ||
+ | |9 | ||
+ | |<span style="color:#FF0000">No</span> | ||
+ | |<span style="color:#3CB371">True</span> | ||
+ | |0 / 0 | ||
+ | |0 | ||
+ | |25 | ||
+ | |2 | ||
+ | |0 | ||
+ | |300 / 0 | ||
+ | |2x [[I C.54 (Ions)]] | ||
+ | |1h 14m 30s | ||
+ | |3h 43m | ||
+ | |Terrestrian-T2 | ||
+ | |37000 | ||
+ | |} | ||
+ | {| class="wikitable sortable" | ||
+ | |+Purchasable Engines (Not producible) | ||
+ | ! | ||
+ | !Engine Name | ||
+ | !Type | ||
+ | !Size | ||
+ | !Shield Protection | ||
+ | !Speed | ||
+ | !Hyperspace | ||
+ | !Atmospheric | ||
+ | !Transport / Max size | ||
+ | !Storage | ||
+ | ![[Staff]] | ||
+ | !Modules Places | ||
+ | !Total Housing | ||
