Difference between revisions of "List of Engines"
From Mankind Remastered
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
+ | ! | ||
!Engine Name | !Engine Name | ||
!Type | !Type | ||
Line 20: | Line 21: | ||
!Construction Cost | !Construction Cost | ||
|- | |- | ||
+ | ! | ||
![[Veloce.TK]] | ![[Veloce.TK]] | ||
|Cargo | |Cargo | ||
Line 39: | Line 41: | ||
|2k700 | |2k700 | ||
|- | |- | ||
+ | ! | ||
![[Constructor]] | ![[Constructor]] | ||
|Builder | |Builder | ||
Line 58: | Line 61: | ||
|2k700 | |2k700 | ||
|- | |- | ||
+ | ! | ||
![[SP.Shuttle]] | ![[SP.Shuttle]] | ||
|Shuttle | |Shuttle | ||
Line 77: | Line 81: | ||
|18k900 | |18k900 | ||
|- | |- | ||
+ | ! | ||
![[Rocket.TK]] | ![[Rocket.TK]] | ||
|Heavy Cargo | |Heavy Cargo | ||
Line 96: | Line 101: | ||
|18k900 | |18k900 | ||
|- | |- | ||
+ | ! | ||
![[Vibz]] | ![[Vibz]] | ||
|Builder | |Builder | ||
Line 115: | Line 121: | ||
|52k500 | |52k500 | ||
|- | |- | ||
+ | ! | ||
![[ShadoAmper]] | ![[ShadoAmper]] | ||
|Fighter | |Fighter | ||
Line 134: | Line 141: | ||
|2k520 | |2k520 | ||
|- | |- | ||
+ | ! | ||
![[Surcouf]] | ![[Surcouf]] | ||
|Destroyer | |Destroyer | ||
Line 156: | Line 164: | ||
|100K | |100K | ||
|- | |- | ||
+ | ! | ||
![[SpaceGuard]] | ![[SpaceGuard]] | ||
|Fighter | |Fighter | ||
Line 175: | Line 184: | ||
|7k400 | |7k400 | ||
|- | |- | ||
+ | ! | ||
![[Tank]] | ![[Tank]] | ||
|Tank | |Tank | ||
Line 195: | Line 205: | ||
|5k880 | |5k880 | ||
|- | |- | ||
+ | ! | ||
![[Sumo.TK]] | ![[Sumo.TK]] | ||
|Carrier | |Carrier | ||
Line 214: | Line 225: | ||
|75K600 | |75K600 | ||
|- | |- | ||
+ | ! | ||
![[Flanker]] | ![[Flanker]] | ||
|Frigate | |Frigate | ||
Line 234: | Line 246: | ||
|29k400 | |29k400 | ||
|- | |- | ||
+ | ! | ||
![[Forbin]] | ![[Forbin]] | ||
|Cruiser | |Cruiser | ||
Line 258: | Line 271: | ||
|226k800 | |226k800 | ||
|- | |- | ||
+ | ! | ||
![[Erika.TK]] | ![[Erika.TK]] | ||
|Cargo | |Cargo | ||
Line 277: | Line 291: | ||
|33k600 | |33k600 | ||
|- | |- | ||
+ | ! | ||
![[Harrier]] | ![[Harrier]] | ||
|Bomber | |Bomber | ||
Line 296: | Line 311: | ||
|63K | |63K | ||
|- | |- | ||
+ | ! | ||
![[ARX-13]] | ![[ARX-13]] | ||
|Harvester | |Harvester | ||
Line 315: | Line 331: | ||
|75K600 | |75K600 | ||
|- | |- | ||
+ | ! | ||
![[Egerb.MC]] | ![[Egerb.MC]] | ||
|Heavy Cargo | |Heavy Cargo | ||
Line 334: | Line 351: | ||
|135K | |135K | ||
|- | |- | ||
+ | ! | ||
![[Triton.TK]] | ![[Triton.TK]] | ||
|Carrier | |Carrier | ||
Line 353: | Line 371: | ||
|18K900 | |18K900 | ||
|- | |- | ||
+ | ! | ||
![[MoonTruck]] | ![[MoonTruck]] | ||
|Landforces | |Landforces | ||
Line 372: | Line 391: | ||
|12k600 | |12k600 | ||
|- | |- | ||
+ | ! | ||
![[Scarab]] | ![[Scarab]] | ||
|Landforces | |Landforces | ||
Line 391: | Line 411: | ||
|52k | |52k | ||
|- | |- | ||
+ | ! | ||
![[FoxLander]] | ![[FoxLander]] | ||
|Rocket Launcher | |Rocket Launcher | ||
Line 410: | Line 431: | ||
|38k | |38k | ||
|- | |- | ||
+ | ! | ||
![[RampJagg]] | ![[RampJagg]] | ||
|Heavy Rocket Launcher | |Heavy Rocket Launcher | ||
Line 430: | Line 452: | ||
|125K | |125K | ||
|- | |- | ||
+ | ! | ||
![[MoonShuttle]] | ![[MoonShuttle]] | ||
|Landforces | |Landforces | ||
Line 449: | Line 472: | ||
|12k600 | |12k600 | ||
|- | |- | ||
+ | ! | ||
![[CoreBows]] | ![[CoreBows]] | ||
|Rocket Launcher | |Rocket Launcher | ||
Line 468: | Line 492: | ||
|37k800 | |37k800 | ||
|- | |- | ||
+ | ! | ||
![[Blind]] | ![[Blind]] | ||
|Tank | |Tank | ||
Line 487: | Line 512: | ||
|10K | |10K | ||
|- | |- | ||
+ | ! | ||
![[Cosmao]] | ![[Cosmao]] | ||
|Cruiser | |Cruiser | ||
Line 511: | Line 537: | ||
|2M736K | |2M736K | ||
|- | |- | ||
+ | ! | ||
![[Kibitzer]] | ![[Kibitzer]] | ||
|Frigate | |Frigate | ||
Line 533: | Line 560: | ||
|396K | |396K | ||
|- | |- | ||
+ | ! | ||
![[B-152]] | ![[B-152]] | ||
|Bomber | |Bomber | ||
Line 553: | Line 581: | ||
|6M105K | |6M105K | ||
|- | |- | ||
+ | ! | ||
![[AF-Titan]] | ![[AF-Titan]] | ||
|Shuttle | |Shuttle | ||
Line 572: | Line 601: | ||
|2m066K | |2m066K | ||
|- | |- | ||
+ | ! | ||
![[HighLiner]] | ![[HighLiner]] | ||
|Carrier | |Carrier | ||
Line 591: | Line 621: | ||
|655K | |655K | ||
|- | |- | ||
+ | ! | ||
![[Mosquito]] | ![[Mosquito]] | ||
|Fighter | |Fighter |
Revision as of 00:03, 4 July 2021
Engine Name | Type | Size | Shield Protection | Speed | Hyperspace | Atmospheric | Transport / Max size | Storage | Staff | Modules Places | Total Housing | Views / Blurring | Weapons | Construction Time | Development Time | In Tech | Construction Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veloce.TK | Cargo | 3 | 250 | 18 | No | True | 0 / 0 | 0 | 0 | 0 | 0 | 20 / 0 | 7m 6s | 1m 28s | Universal | 2k700 | ||
Constructor | Builder | 3 | 1500 | 23 | 100 | True | 0 / 1 | 150 | 0 | 0 | 500 | 270 / 0 | 5m 29s | 1m 28s | Universal | 2k700 | ||
SP.Shuttle | Shuttle | 3 | 250 | 50 | No | True | 0 / 0 | 0 | 0 | 0 | 2000 | 150 / 0 | 50m 59s | 1m 57s | Space-S | 18k900 | ||
Rocket.TK | Heavy Cargo | 3 | 300 | 18 | 80 | True | 0 / 0 | 30000 | 0 | 0 | 0 | 200 / 0 | 54m 39s | 1m 28s | Space-S | 18k900 | ||
Vibz | Builder | 5 | 1500 | 23 | 100 | True | 0 / 0 | 1500 | 0 | 0 | 500 | 270 / 0 | 49m 23s | 1m 47s | Space-S | 52k500 | ||
ShadoAmper | Fighter | 1 | 500 | 50 | No | False | 0 / 0 | 0 | 0 | 1 | 0 | 100 / 0 | 1x SL F.8 (Laser) | 5h 0m 59s | 1m 19s | Space-S | 2k520 | |
Surcouf | Destroyer | 5 | 8000 | 55 | 1000 | False | 0 / 0 | 0 | 0 | 4 | 0 | 800 / 100 | 1x TL S.50 (Laser) | 5h 12m 29s | 2m 35s | Space-S | 100K | |
SpaceGuard | Fighter | 2 | 1200 | 38 | No | False | 0 / 1 | 0 | 0 | 1 | 0 | 150 / 0 | 2x SL F.8 (Laser) | 5h 1m 29s | 1m 37s | Space-S | 7k400 | |
Tank | Tank | 1 | 1500 | 12 | No | True | 0 / 0 | 0 | 0 | 2 | 0 | 50 / 0 | 1x AM MT.20 (Anti-Missiles) | 2h 0m 46s | 1m 19s | Terrestrian-T | 5k880 | |
Sumo.TK | Carrier | 6 | 18000 | 8 | 200 | True | 15 / 2 | 0 | 0 | 0 | 0 | 120 / 0 | 3h 23m 19s | 19m 35s | Space-S2 | 75K600 | ||
Flanker | Frigate | 4 | 3000 | 40 | No | True | 3 / 2 | 0 | 0 | 4 | 0 | 300 / 0 | 2x TL S.50 (Laser) | 10h 8m 19s | 16m 23s | Space S2 | 29k400 | |
Forbin | Cruiser | 8 | 15000 | 45 | 800 | False | 0 / 0 | 0 | 0 | 12 | 0 | 400 / 100 | 1x SL F.8 (Laser) | 10h 28m 59s | 35m 35s | Space S2 | 226k800 | |
Erika.TK | Cargo | 4 | 1000 | 20 | 200 | False | 0 / 0 | 80000 | 0 | 0 | 0 | 50 / 0 | 4h 15m 19s | 16m 23s | Space S2 | 33k600 | ||
Harrier | Bomber | 5 | 10000 | 15 | No | True | 0 / 0 | 0 | 0 | 2 | 0 | 200 / 0 | 2x NM B.11 (Nuke Missiles) | 10h 9m 59s | 25m 59s | Space 2S | 63K | |
ARX-13 | Harvester | 6 | 1000 | 1 | No | False | 0 / 0 | 0 | 0 | 0 | 0 | 20 / 0 | 3h 1m 29s | 29m 11s | Space S2 | 75K600 | ||
Egerb.MC | Heavy Cargo | 8 | 2000 | 15 | 250 | False | 0 / 0 | 150000 | 0 | 0 | 0 | 100 / 0 | 6h 42m 29s | 22m 47s | Space S2 | 135K | ||
Triton.TK | Carrier | 3 | 5000 | 25 | No | True | 4 / 2 | 0 | 0 | 0 | 0 | 100 / 0 | 3h 6m 39s | 14m 47s | Space S2 | 18K900 | ||
MoonTruck | Landforces | 2 | 800 | 9 | No | True | 0 / 0 | 0 | 0 | 0 | 0 | 2000 / 0 | 1h 46m 19s | 16m 23s | Terrestrian-T2 | 12k600 | ||
Scarab | Landforces | 2 | 300 | 5 | No | True | 0 / 0 | 0 | 0 | 10 | 0 | 250 / 0 | 10x AM MT.20 (Anti-Missiles) | 8h 25m 29s | 16m 23s | Terrestrian-T2 | 52k | |
FoxLander | Rocket Launcher | 2 | 2500 | 9 | No | True | 0 / 0 | 0 | 0 | 5 | 0 | 400 / 0 | 5x CR SA.30 (Concussion-Rocket) | 8h 31m 19s | 16m 23s | Terrestrian-T2 | 38k | |
RampJagg | Heavy Rocket Launcher | 3 | 3500 | 12 | No | True | 0 / 0 | 0 | 0 | 13 | 0 | 500 / 0 | 3x AM MT.20 (Anti-Missiles) | 8h 37m 56s | 19m 35s | Terrestrian-T2 | 125K | |
MoonShuttle | Landforces | 2 | 800 | 9 | No | True | 0 / 0 | 0 | 0 | 0 | 0 | 200 / 200 | 1h 34m 59s | 16m 23s | Terrestrian-T2 | 12k600 | ||
CoreBows | Rocket Launcher | 2 | 2500 | 12 | No | True | 0 / 0 | 0 | 0 | 5 | 0 | 400 / 0 | 5x CR SA.41 (Concussion Rocket) | 8h 31m 19s | 16m 23s | Terrestrian-T2 | 37k800 | |
Blind | Tank | 1 | 2000 | 9 | No | True | 0 / 0 | 0 | 0 | 2 | 0 | 300 / 0 | 2x I C.54 (Ions) | 8h 28m 9s | 13m 11s | Terrestrian-T2 | 10K | |
Cosmao | Cruiser | 8 | 75000 | 42 | 700 | False | 0 / 0 | 0 | 0 | 20 | 0 | 500 / 100 | 4x TL S.50 (Laser) | 17h 44m 59s | 5h 55m 59s | Space S3 | 2M736K | |
Kibitzer | Frigate | 5 | 15000 | 38 | 50 | False | 5 / 2 | 0 | 0 | 7 | 0 | 400 / 0 | 3x SL F.8 (Laser) | 14h 21m 19s | 2h 59m 59s | Space S3 | 396K | |
B-152 | Bomber | 8 | 200000 | 10 | 150 | False | 0 / 0 | 0 | 0 | 12 | 0 | 200 / 0 | 8x NM B.11 (Nuke Missiles) | 1d 0h 1m 39s | 5h 55m 59s | Space S3 | 6M105K | |
AF-Titan | Shuttle | 7 | 80000 | 12 | 350 | False | 0 / 0 | 0 | 0 | 2 | 60000 | 300 / 0 | 2x TL C.25 (Turbo-Laser) | 22h 44m 59s | 5h 23m 59s | Space S3 | 2m066K | |
HighLiner | Carrier | 7 | 25000 | 20 | 350 | True | 25 / 3 | 0 | 0 | 1 | 0 | 200 / 0 | 1x TL C.25 (Turbo-Laser) | 15h 13m 19s | 3h 31m 59s | Space S3 | 655K | |
Mosquito | Fighter | 3 | 2500 | 32 | No | False | 0 / 0 | 0 | 0 | 1 | 0 | 200 / 0 | 1x TL S.50 (Laser) | 13h 26m 39s | 3h 15m 59s | Space S3 | 37k800 |