Difference between revisions of "List of Engines"
From Mankind Remastered
Line 10: | Line 10: | ||
!Hangar / Max size | !Hangar / Max size | ||
!Transport / Max size | !Transport / Max size | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
!Storage | !Storage | ||
!Staff | !Staff | ||
Line 21: | Line 15: | ||
!Total Housing | !Total Housing | ||
!Views / Blurring | !Views / Blurring | ||
− | |||
− | |||
!Weapons | !Weapons | ||
!Construction Time | !Construction Time | ||
Line 38: | Line 30: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 49: | Line 35: | ||
|0 | |0 | ||
|20 / 0 | |20 / 0 | ||
− | |||
− | |||
| | | | ||
|7m 6s | |7m 6s | ||
Line 66: | Line 50: | ||
| | | | ||
|0 / 1 | |0 / 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|150 | |150 | ||
|0 | |0 | ||
Line 77: | Line 55: | ||
|500 | |500 | ||
|270 / 0 | |270 / 0 | ||
− | |||
− | |||
| | | | ||
|5m 29s | |5m 29s | ||
Line 94: | Line 70: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 105: | Line 75: | ||
|2000 | |2000 | ||
|150 / 0 | |150 / 0 | ||
− | |||
− | |||
| | | | ||
|50m 59s | |50m 59s | ||
Line 122: | Line 90: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|30000 | |30000 | ||
|0 | |0 | ||
Line 133: | Line 95: | ||
|0 | |0 | ||
|200 / 0 | |200 / 0 | ||
− | |||
− | |||
| | | | ||
|54m 39s | |54m 39s | ||
Line 150: | Line 110: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|1500 | |1500 | ||
|0 | |0 | ||
Line 161: | Line 115: | ||
|500 | |500 | ||
|270 / 0 | |270 / 0 | ||
− | |||
− | |||
| | | | ||
|49m 23s | |49m 23s | ||
Line 178: | Line 130: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 189: | Line 135: | ||
|0 | |0 | ||
|100 / 0 | |100 / 0 | ||
− | |||
− | |||
|1x [[SL F.8 (Laser)]] | |1x [[SL F.8 (Laser)]] | ||
|5h 0m 59s | |5h 0m 59s | ||
Line 206: | Line 150: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 217: | Line 155: | ||
|0 | |0 | ||
|800 / 100 | |800 / 100 | ||
− | |||
− | |||
|1x [[TL S.50 (Laser)]] | |1x [[TL S.50 (Laser)]] | ||
2x [[HM D.38 (Small Missiles)]] | 2x [[HM D.38 (Small Missiles)]] | ||
Line 237: | Line 173: | ||
| | | | ||
|0 / 1 | |0 / 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 248: | Line 178: | ||
|0 | |0 | ||
|150 / 0 | |150 / 0 | ||
− | |||
− | |||
|2x [[SL F.8 (Laser)]] | |2x [[SL F.8 (Laser)]] | ||
|5h 1m 29s | |5h 1m 29s | ||
Line 265: | Line 193: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 276: | Line 198: | ||
|0 | |0 | ||
|50 / 0 | |50 / 0 | ||
− | |||
− | |||
|1x [[AM MT.20 (Anti-Missiles)]] | |1x [[AM MT.20 (Anti-Missiles)]] | ||
1w [[PR P.21 (Proton-Rocket)]] | 1w [[PR P.21 (Proton-Rocket)]] | ||
Line 294: | Line 214: | ||
| | | | ||
|15 / 2 | |15 / 2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 305: | Line 219: | ||
|0 | |0 | ||
|120 / 0 | |120 / 0 | ||
− | |||
− | |||
| | | | ||
|3h 23m 19s | |3h 23m 19s | ||
Line 322: | Line 234: | ||
| | | | ||
|3 / 2 | |3 / 2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 333: | Line 239: | ||
|0 | |0 | ||
|300 / 0 | |300 / 0 | ||
− | |||
− | |||
|2x [[TL S.50 (Laser)]] | |2x [[TL S.50 (Laser)]] | ||
2x [[SL F.8 (Laser)]] | 2x [[SL F.8 (Laser)]] | ||
Line 351: | Line 255: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 362: | Line 260: | ||
|0 | |0 | ||
|400 / 100 | |400 / 100 | ||
− | |||
− | |||
|1x [[SL F.8 (Laser)]] | |1x [[SL F.8 (Laser)]] | ||
2x [[TL S.50 (Laser)]] | 2x [[TL S.50 (Laser)]] | ||
Line 384: | Line 280: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|80000 | |80000 | ||
|0 | |0 | ||
Line 395: | Line 285: | ||
|0 | |0 | ||
|50 / 0 | |50 / 0 | ||
− | |||
− | |||
| | | | ||
|4h 15m 19s | |4h 15m 19s | ||
Line 412: | Line 300: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 423: | Line 305: | ||
|0 | |0 | ||
|200 / 0 | |200 / 0 | ||
− | |||
− | |||
|2x [[NM B.11 (Nuke Missiles)]] | |2x [[NM B.11 (Nuke Missiles)]] | ||
|10h 9m 59s | |10h 9m 59s | ||
Line 440: | Line 320: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 451: | Line 325: | ||
|0 | |0 | ||
|20 / 0 | |20 / 0 | ||
− | |||
− | |||
| | | | ||
|3h 1m 29s | |3h 1m 29s | ||
Line 468: | Line 340: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|150000 | |150000 | ||
|0 | |0 | ||
Line 479: | Line 345: | ||
|0 | |0 | ||
|100 / 0 | |100 / 0 | ||
− | |||
− | |||
| | | | ||
|6h 42m 29s | |6h 42m 29s | ||
Line 496: | Line 360: | ||
| | | | ||
|4 / 2 | |4 / 2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 507: | Line 365: | ||
|0 | |0 | ||
|100 / 0 | |100 / 0 | ||
− | |||
− | |||
| | | | ||
|3h 6m 39s | |3h 6m 39s | ||
Line 524: | Line 380: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 535: | Line 385: | ||
|0 | |0 | ||
|2000 / 0 | |2000 / 0 | ||
− | |||
− | |||
| | | | ||
|1h 46m 19s | |1h 46m 19s | ||
Line 552: | Line 400: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 563: | Line 405: | ||
|0 | |0 | ||
|250 / 0 | |250 / 0 | ||
− | |||
− | |||
|10x [[AM MT.20 (Anti-Missiles)]] | |10x [[AM MT.20 (Anti-Missiles)]] | ||
|8h 25m 29s | |8h 25m 29s | ||
Line 580: | Line 420: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 591: | Line 425: | ||
|0 | |0 | ||
|400 / 0 | |400 / 0 | ||
− | |||
− | |||
|5x [[CR SA.30 (Concussion-Rocket)]] | |5x [[CR SA.30 (Concussion-Rocket)]] | ||
|8h 31m 19s | |8h 31m 19s | ||
Line 608: | Line 440: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 619: | Line 445: | ||
|0 | |0 | ||
|500 / 0 | |500 / 0 | ||
− | |||
− | |||
|3x [[AM MT.20 (Anti-Missiles)]] | |3x [[AM MT.20 (Anti-Missiles)]] | ||
10x [[CR SA.36 (Concussion-Rocket)]] | 10x [[CR SA.36 (Concussion-Rocket)]] | ||
Line 637: | Line 461: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 648: | Line 466: | ||
|0 | |0 | ||
|200 / 200 | |200 / 200 | ||
− | |||
− | |||
| | | | ||
|1h 34m 59s | |1h 34m 59s | ||
Line 665: | Line 481: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 676: | Line 486: | ||
|0 | |0 | ||
|400 / 0 | |400 / 0 | ||
− | |||
− | |||
|5x [[CR SA.41 (Concussion Rocket)]] | |5x [[CR SA.41 (Concussion Rocket)]] | ||
|8h 31m 19s | |8h 31m 19s | ||
Line 693: | Line 501: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 704: | Line 506: | ||
|0 | |0 | ||
|300 / 0 | |300 / 0 | ||
− | |||
− | |||
|2x [[I C.54 (Ions)]] | |2x [[I C.54 (Ions)]] | ||
|8h 28m 9s | |8h 28m 9s | ||
Line 721: | Line 521: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 732: | Line 526: | ||
|0 | |0 | ||
|500 / 100 | |500 / 100 | ||
− | |||
− | |||
|4x [[TL S.50 (Laser)]] | |4x [[TL S.50 (Laser)]] | ||
10x [[AM MT.20 (Anti-Missiles)]] | 10x [[AM MT.20 (Anti-Missiles)]] | ||
Line 754: | Line 546: | ||
| | | | ||
|5 / 2 | |5 / 2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 765: | Line 551: | ||
|0 | |0 | ||
|400 / 0 | |400 / 0 | ||
− | |||
− | |||
|3x [[SL F.8 (Laser)]] | |3x [[SL F.8 (Laser)]] | ||
3x [[TL S.50 (Laser)]] | 3x [[TL S.50 (Laser)]] | ||
Line 785: | Line 569: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 796: | Line 574: | ||
|0 | |0 | ||
|200 / 0 | |200 / 0 | ||
− | |||
− | |||
|8x [[NM B.11 (Nuke Missiles)]] | |8x [[NM B.11 (Nuke Missiles)]] | ||
4x [[HM S.14 (Nuke Missiles)]] | 4x [[HM S.14 (Nuke Missiles)]] | ||
Line 814: | Line 590: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 825: | Line 595: | ||
|60000 | |60000 | ||
|300 / 0 | |300 / 0 | ||
− | |||
− | |||
|2x [[TL C.25 (Turbo-Laser)]] | |2x [[TL C.25 (Turbo-Laser)]] | ||
|22h 44m 59s | |22h 44m 59s | ||
Line 842: | Line 610: | ||
| | | | ||
|25 / 3 | |25 / 3 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 853: | Line 615: | ||
|0 | |0 | ||
|200 / 0 | |200 / 0 | ||
− | |||
− | |||
|1x [[TL C.25 (Turbo-Laser)]] | |1x [[TL C.25 (Turbo-Laser)]] | ||
|15h 13m 19s | |15h 13m 19s | ||
Line 870: | Line 630: | ||
| | | | ||
|0 / 0 | |0 / 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 881: | Line 635: | ||
|0 | |0 | ||
|200 / 0 | |200 / 0 | ||
− | |||
− | |||
|1x [[TL S.50 (Laser)]] | |1x [[TL S.50 (Laser)]] | ||
|13h 26m 39s | |13h 26m 39s |
Revision as of 00:02, 4 July 2021
Engine Name | Type | Size | Shield Protection | Speed | Hyperspace | Atmospheric | Hangar / Max size | Transport / Max size | Storage | Staff | Modules Places | Total Housing | Views / Blurring | Weapons | Construction Time | Development Time | In Tech | Construction Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veloce.TK | Cargo | 3 | 250 | 18 | No | True | 0 / 0 | 0 | 0 | 0 | 0 | 20 / 0 | 7m 6s | 1m 28s | Universal | 2k700 | ||
Constructor | Builder | 3 | 1500 | 23 | 100 | True | 0 / 1 | 150 | 0 | 0 | 500 | 270 / 0 | 5m 29s | 1m 28s | Universal | 2k700 | ||
SP.Shuttle | Shuttle | 3 | 250 | 50 | No | True | 0 / 0 | 0 | 0 | 0 | 2000 | 150 / 0 | 50m 59s | 1m 57s | Space-S | 18k900 | ||
Rocket.TK | Heavy Cargo | 3 | 300 | 18 | 80 | True | 0 / 0 | 30000 | 0 | 0 | 0 | 200 / 0 | 54m 39s | 1m 28s | Space-S | 18k900 | ||
Vibz | Builder | 5 | 1500 | 23 | 100 | True | 0 / 0 | 1500 | 0 | 0 | 500 | 270 / 0 | 49m 23s | 1m 47s | Space-S | 52k500 | ||
ShadoAmper | Fighter | 1 | 500 | 50 | No | False | 0 / 0 | 0 | 0 | 1 | 0 | 100 / 0 | 1x SL F.8 (Laser) | 5h 0m 59s | 1m 19s | Space-S | 2k520 | |
Surcouf | Destroyer | 5 | 8000 | 55 | 1000 | False | 0 / 0 | 0 | 0 | 4 | 0 | 800 / 100 | 1x TL S.50 (Laser) | 5h 12m 29s | 2m 35s | Space-S | 100K | |
SpaceGuard | Fighter | 2 | 1200 | 38 | No | False | 0 / 1 | 0 | 0 | 1 | 0 | 150 / 0 | 2x SL F.8 (Laser) | 5h 1m 29s | 1m 37s | Space-S | 7k400 | |
Tank | Tank | 1 | 1500 | 12 | No | True | 0 / 0 | 0 | 0 | 2 | 0 | 50 / 0 | 1x AM MT.20 (Anti-Missiles) | 2h 0m 46s | 1m 19s | Terrestrian-T | 5k880 | |
Sumo.TK | Carrier | 6 | 18000 | 8 | 200 | True | 15 / 2 | 0 | 0 | 0 | 0 | 120 / 0 | 3h 23m 19s | 19m 35s | Space-S2 | 75K600 | ||
Flanker | Frigate | 4 | 3000 | 40 | No | True | 3 / 2 | 0 | 0 | 4 | 0 | 300 / 0 | 2x TL S.50 (Laser) | 10h 8m 19s | 16m 23s | Space S2 | 29k400 | |
Forbin | Cruiser | 8 | 15000 | 45 | 800 | False | 0 / 0 | 0 | 0 | 12 | 0 | 400 / 100 | 1x SL F.8 (Laser) | 10h 28m 59s | 35m 35s | Space S2 | 226k800 | |
Erika.TK | Cargo | 4 | 1000 | 20 | 200 | False | 0 / 0 | 80000 | 0 | 0 | 0 | 50 / 0 | 4h 15m 19s | 16m 23s | Space S2 | 33k600 | ||
Harrier | Bomber | 5 | 10000 | 15 | No | True | 0 / 0 | 0 | 0 | 2 | 0 | 200 / 0 | 2x NM B.11 (Nuke Missiles) | 10h 9m 59s | 25m 59s | Space 2S | 63K | |
ARX-13 | Harvester | 6 | 1000 | 1 | No | False | 0 / 0 | 0 | 0 | 0 | 0 | 20 / 0 | 3h 1m 29s | 29m 11s | Space S2 | 75K600 | ||
Egerb.MC | Heavy Cargo | 8 | 2000 | 15 | 250 | False | 0 / 0 | 150000 | 0 | 0 | 0 | 100 / 0 | 6h 42m 29s | 22m 47s | Space S2 | 135K | ||
Triton.TK | Carrier | 3 | 5000 | 25 | No | True | 4 / 2 | 0 | 0 | 0 | 0 | 100 / 0 | 3h 6m 39s | 14m 47s | Space S2 | 18K900 | ||
MoonTruck | Landforces | 2 | 800 | 9 | No | True | 0 / 0 | 0 | 0 | 0 | 0 | 2000 / 0 | 1h 46m 19s | 16m 23s | Terrestrian-T2 | 12k600 | ||
Scarab | Landforces | 2 | 300 | 5 | No | True | 0 / 0 | 0 | 0 | 10 | 0 | 250 / 0 | 10x AM MT.20 (Anti-Missiles) | 8h 25m 29s | 16m 23s | Terrestrian-T2 | 52k | |
FoxLander | Rocket Launcher | 2 | 2500 | 9 | No | True | 0 / 0 | 0 | 0 | 5 | 0 | 400 / 0 | 5x CR SA.30 (Concussion-Rocket) | 8h 31m 19s | 16m 23s | Terrestrian-T2 | 38k | |
RampJagg | Heavy Rocket Launcher | 3 | 3500 | 12 | No | True | 0 / 0 | 0 | 0 | 13 | 0 | 500 / 0 | 3x AM MT.20 (Anti-Missiles) | 8h 37m 56s | 19m 35s | Terrestrian-T2 | 125K | |
MoonShuttle | Landforces | 2 | 800 | 9 | No | True | 0 / 0 | 0 | 0 | 0 | 0 | 200 / 200 | 1h 34m 59s | 16m 23s | Terrestrian-T2 | 12k600 | ||
CoreBows | Rocket Launcher | 2 | 2500 | 12 | No | True | 0 / 0 | 0 | 0 | 5 | 0 | 400 / 0 | 5x CR SA.41 (Concussion Rocket) | 8h 31m 19s | 16m 23s | Terrestrian-T2 | 37k800 | |
Blind | Tank | 1 | 2000 | 9 | No | True | 0 / 0 | 0 | 0 | 2 | 0 | 300 / 0 | 2x I C.54 (Ions) | 8h 28m 9s | 13m 11s | Terrestrian-T2 | 10K | |
Cosmao | Cruiser | 8 | 75000 | 42 | 700 | False | 0 / 0 | 0 | 0 | 20 | 0 | 500 / 100 | 4x TL S.50 (Laser) | 17h 44m 59s | 5h 55m 59s | Space S3 | 2M736K | |
Kibitzer | Frigate | 5 | 15000 | 38 | 50 | False | 5 / 2 | 0 | 0 | 7 | 0 | 400 / 0 | 3x SL F.8 (Laser) | 14h 21m 19s | 2h 59m 59s | Space S3 | 396K | |
B-152 | Bomber | 8 | 200000 | 10 | 150 | False | 0 / 0 | 0 | 0 | 12 | 0 | 200 / 0 | 8x NM B.11 (Nuke Missiles) | 1d 0h 1m 39s | 5h 55m 59s | Space S3 | 6M105K | |
AF-Titan | Shuttle | 7 | 80000 | 12 | 350 | False | 0 / 0 | 0 | 0 | 2 | 60000 | 300 / 0 | 2x TL C.25 (Turbo-Laser) | 22h 44m 59s | 5h 23m 59s | Space S3 | 2m066K | |
HighLiner | Carrier | 7 | 25000 | 20 | 350 | True | 25 / 3 | 0 | 0 | 1 | 0 | 200 / 0 | 1x TL C.25 (Turbo-Laser) | 15h 13m 19s | 3h 31m 59s | Space S3 | 655K | |
Mosquito | Fighter | 3 | 2500 | 32 | No | False | 0 / 0 | 0 | 0 | 1 | 0 | 200 / 0 | 1x TL S.50 (Laser) | 13h 26m 39s | 3h 15m 59s | Space S3 | 37k800 |