Difference between revisions of "List of Engines"
From Mankind Remastered
Line 255: | Line 255: | ||
|[[Space-S]] | |[[Space-S]] | ||
|7k400 | |7k400 | ||
+ | |- | ||
+ | !Tank | ||
+ | |Tank | ||
+ | |1 | ||
+ | |1500 | ||
+ | |12 | ||
+ | |No | ||
+ | |True | ||
+ | | | ||
+ | |0 / 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |0 | ||
+ | |2 | ||
+ | |0 | ||
+ | |50 / 0 | ||
+ | | | ||
+ | | | ||
+ | |1x [[AM MT.20 (Anti-Missiles)]] | ||
+ | 1w [[PR P.21 (Proton-Rocket)]] | ||
+ | |2h 0m 46s | ||
+ | |1m 19s | ||
+ | |[[Terrestrian-T]] | ||
+ | |5k880 | ||
+ | |- | ||
+ | !Sumo.TK | ||
+ | |Carrier | ||
+ | |6 | ||
+ | |18000 | ||
+ | |8 | ||
+ | |200 | ||
+ | |True | ||
+ | | | ||
+ | |15 / 2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |120 / 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |3h 23m 19s | ||
+ | |19m 35s | ||
+ | |Space-S2 | ||
+ | |75K600 | ||
+ | |- | ||
+ | !Flanker | ||
+ | |Frigate | ||
+ | |4 | ||
+ | |3000 | ||
+ | |40 | ||
+ | |No | ||
+ | |True | ||
+ | | | ||
+ | |3 / 2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |0 | ||
+ | |4 | ||
+ | |0 | ||
+ | |300 / 0 | ||
+ | | | ||
+ | | | ||
+ | |2x [[TL S.50 (Laser)]] | ||
+ | 2x [[SL F.8 (Laser)]] | ||
+ | |10h 8m 19s | ||
+ | |16m 23s | ||
+ | |Space S2 | ||
+ | |29k400 | ||
+ | |- | ||
+ | !Forbin | ||
+ | |Cruiser | ||
+ | |8 | ||
+ | |15000 | ||
+ | |45 | ||
+ | |800 | ||
+ | |False | ||
+ | | | ||
+ | |0 / 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |0 | ||
+ | |12 | ||
+ | |0 | ||
+ | |400 / 100 | ||
+ | | | ||
+ | | | ||
+ | |1x [[SL F.8 (Laser)]] | ||
+ | 2x [[TL S.50 (Laser)]] | ||
+ | |||
+ | 5x [[AM MT.20 (Anti-Missiles)]] | ||
+ | |||
+ | 4x [[HM D.38 (Small Missiles)]] | ||
+ | |10h 28m 59s | ||
+ | |35m 35s | ||
+ | |Space S2 | ||
+ | |226k800 | ||
+ | |- | ||
+ | !Erika.TK | ||
+ | |Cargo | ||
+ | |4 | ||
+ | |1000 | ||
+ | |20 | ||
+ | |200 | ||
+ | |False | ||
+ | | | ||
+ | |0 / 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |80000 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |50 / 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |4h 15m 19s | ||
+ | |16m 23s | ||
+ | |Space S2 | ||
+ | |33k600 | ||
+ | |- | ||
+ | !Harrier | ||
+ | |Bomber | ||
+ | |5 | ||
+ | |10000 | ||
+ | |15 | ||
+ | |No | ||
+ | |True | ||
+ | | | ||
+ | |0 / 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |0 | ||
+ | |2 | ||
+ | |0 | ||
+ | |200 / 0 | ||
+ | | | ||
+ | | | ||
+ | |2x [[NM B.11 (Nuke Missiles)]] | ||
+ | |10h 9m 59s | ||
+ | |25m 59s | ||
+ | |Space 2S | ||
+ | |63K | ||
+ | |- | ||
+ | !ARX-13 | ||
+ | |Harvester | ||
+ | |6 | ||
+ | |1000 | ||
+ | |1 | ||
+ | |No | ||
+ | |False | ||
+ | | | ||
+ | |0 / 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |20 / 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |3h 1m 29s | ||
+ | |29m 11s | ||
+ | |Space S2 | ||
+ | |75K600 | ||
+ | |- | ||
+ | !Egerb.MC | ||
+ | |HeavyCargo | ||
+ | |8 | ||
+ | |2000 | ||
+ | |15 | ||
+ | |250 | ||
+ | |False | ||
+ | | | ||
+ | |0 / 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |150000 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 / 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |6h 42m 29s | ||
+ | |22m 47s | ||
+ | |Space S2 | ||
+ | |135K | ||
+ | |- | ||
+ | !Triton.TK | ||
+ | |Carrier | ||
+ | |3 | ||
+ | |5000 | ||
+ | |25 | ||
+ | |No | ||
+ | |True | ||
+ | | | ||
+ | |4 / 2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 / 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |3h 6m 39s | ||
+ | |14m 47s | ||
+ | |Space S2 | ||
+ | |18K900 | ||
+ | |- | ||
+ | ! | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} |
Revision as of 22:58, 3 July 2021
Engine Name | Type | Size | Shield Protection | Speed | Hyperspace | Atmospheric | Hangar / Max size | Transport / Max size | Sequence | Speed Sequence | Fire Power | Max Range | Optimal Range | Stock | Storage | Staff | Modules Places | Total Housing | Views / Blurring | Target Type | Manufactures | Weapons | Construction Time | Development Time | In Tech | Construction Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veloce.TK | Cargo | 3 | 250 | 18 | No | True | 0 / 0 | 0 | 0 | 0 | 0 | 20 / 0 | 7m 6s | 1m 28s | Universal | 2k700 | ||||||||||
Constructor | Builder | 3 | 1500 | 23 | 100 | True | 0 / 1 | 150 | 0 | 0 | 500 | 270 / 0 | 5m 29s | 1m 28s | Universal | 2k700 | ||||||||||
SP.Shuttle | Shuttle | 3 | 250 | 50 | No | True | 0 / 0 | 0 | 0 | 0 | 2000 | 150 / 0 | 50m 59s | 1m 57s | Space-S | 18k900 | ||||||||||
Rocket.TK | Heavy Cargo | 3 | 300 | 18 | 80 | True | 0 / 0 | 30000 | 0 | 0 | 0 | 200 / 0 | 54m 39s | 1m 28s | Space-S | 18k900 | ||||||||||
Vibz | Builder | 5 | 1500 | 23 | 100 | True | 0 / 0 | 1500 | 0 | 0 | 500 | 270 / 0 | 49m 23s | 1m 47s | Space-S | 52k500 | ||||||||||
ShadoAmper | Fighter | 1 | 500 | 50 | No | False | 0 / 0 | 0 | 0 | 1 | 0 | 100 / 0 | 1x SL F.8 (Laser) | 5h 0m 59s | 1m 19s | Space-S | 2k520 | |||||||||
Surcouf | Destroyer | 5 | 8000 | 55 | 1000 | False | 0 / 0 | 0 | 0 | 4 | 0 | 800 / 100 | 1x TL S.50 (Laser) | 5h 12m 29s | 2m 35s | Space-S | 100K | |||||||||
SpaceGuard | Fighter | 2 | 1200 | 38 | No | False | 0 / 1 | 0 | 0 | 1 | 0 | 150 / 0 | 2x SL F.8 (Laser) | 5h 1m 29s | 1m 37s | Space-S | 7k400 | |||||||||
Tank | Tank | 1 | 1500 | 12 | No | True | 0 / 0 | 0 | 0 | 2 | 0 | 50 / 0 | 1x AM MT.20 (Anti-Missiles) | 2h 0m 46s | 1m 19s | Terrestrian-T | 5k880 | |||||||||
Sumo.TK | Carrier | 6 | 18000 | 8 | 200 | True | 15 / 2 | 0 | 0 | 0 | 0 | 120 / 0 | 3h 23m 19s | 19m 35s | Space-S2 | 75K600 | ||||||||||
Flanker | Frigate | 4 | 3000 | 40 | No | True | 3 / 2 | 0 | 0 | 4 | 0 | 300 / 0 | 2x TL S.50 (Laser) | 10h 8m 19s | 16m 23s | Space S2 | 29k400 | |||||||||
Forbin | Cruiser | 8 | 15000 | 45 | 800 | False | 0 / 0 | 0 | 0 | 12 | 0 | 400 / 100 | 1x SL F.8 (Laser) | 10h 28m 59s | 35m 35s | Space S2 | 226k800 | |||||||||
Erika.TK | Cargo | 4 | 1000 | 20 | 200 | False | 0 / 0 | 80000 | 0 | 0 | 0 | 50 / 0 | 4h 15m 19s | 16m 23s | Space S2 | 33k600 | ||||||||||
Harrier | Bomber | 5 | 10000 | 15 | No | True | 0 / 0 | 0 | 0 | 2 | 0 | 200 / 0 | 2x NM B.11 (Nuke Missiles) | 10h 9m 59s | 25m 59s | Space 2S | 63K | |||||||||
ARX-13 | Harvester | 6 | 1000 | 1 | No | False | 0 / 0 | 0 | 0 | 0 | 0 | 20 / 0 | 3h 1m 29s | 29m 11s | Space S2 | 75K600 | ||||||||||
Egerb.MC | HeavyCargo | 8 | 2000 | 15 | 250 | False | 0 / 0 | 150000 | 0 | 0 | 0 | 100 / 0 | 6h 42m 29s | 22m 47s | Space S2 | 135K | ||||||||||
Triton.TK | Carrier | 3 | 5000 | 25 | No | True | 4 / 2 | 0 | 0 | 0 | 0 | 100 / 0 | 3h 6m 39s | 14m 47s | Space S2 | 18K900 | ||||||||||