Difference between revisions of "List of Engines"
From Mankind Remastered
(Created page with "{| class="wikitable sortable" |+ !Engine Name !Type !Size !Shield Protection !Speed !Hyperspace !Atmospheric !Transport / Max size !Storage !Staff !Modules Places !Total Housi...") |
|||
Line 8: | Line 8: | ||
!Hyperspace | !Hyperspace | ||
!Atmospheric | !Atmospheric | ||
+ | !Hangar / Max size | ||
!Transport / Max size | !Transport / Max size | ||
+ | !Sequence | ||
+ | !Speed Sequence | ||
+ | !Fire Power | ||
+ | !Max Range | ||
+ | !Optimal Range | ||
+ | !Stock | ||
!Storage | !Storage | ||
!Staff | !Staff | ||
Line 14: | Line 21: | ||
!Total Housing | !Total Housing | ||
!Views / Blurring | !Views / Blurring | ||
+ | !Target Type | ||
+ | !Manufactures | ||
+ | !Weapons | ||
!Construction Time | !Construction Time | ||
!Development Time | !Development Time | ||
Line 19: | Line 29: | ||
!Construction Cost | !Construction Cost | ||
|- | |- | ||
− | + | !Veloce.TK | |
|Cargo | |Cargo | ||
|3 | |3 | ||
Line 26: | Line 36: | ||
|No | |No | ||
|'''True''' | |'''True''' | ||
+ | | | ||
|0 / 0 | |0 / 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|0 | |0 | ||
|0 | |0 | ||
Line 32: | Line 49: | ||
|0 | |0 | ||
|20 / 0 | |20 / 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|7m 6s | |7m 6s | ||
|1m 28s | |1m 28s | ||
Line 37: | Line 57: | ||
|2k700 | |2k700 | ||
|- | |- | ||
+ | |Constructor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 55: | Line 85: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | |
Revision as of 21:41, 3 July 2021
Engine Name | Type | Size | Shield Protection | Speed | Hyperspace | Atmospheric | Hangar / Max size | Transport / Max size | Sequence | Speed Sequence | Fire Power | Max Range | Optimal Range | Stock | Storage | Staff | Modules Places | Total Housing | Views / Blurring | Target Type | Manufactures | Weapons | Construction Time | Development Time | In Tech | Construction Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veloce.TK | Cargo | 3 | 250 | 18 | No | True | 0 / 0 | 0 | 0 | 0 | 0 | 20 / 0 | 7m 6s | 1m 28s | Universal | 2k700 | ||||||||||
Constructor | ||||||||||||||||||||||||||